User: brutalis
.png)
Wall
Comments
No comments available.
Characters 4
Raid Attendance History 1407
Date | Name | Note | Value |
---|---|---|---|
07.30.22 | Lady Vox | 18 | |
07.29.22 | Plane of Growth | hour 7 | 4 |
07.29.22 | Master of the guard | 12 | |
07.28.22 | Plane of Growth | hour 6 | 4 |
07.28.22 | Tunare | 36 | |
07.27.22 | !Guild Farm | platehouse - Bot Plate House - Hour 3 | 6 |
07.26.22 | The Avatar of War | 36 | |
07.26.22 | The Statue of Rallos Zek | 18 | |
07.26.22 | Derakor the Vindicator | 12 | |
07.24.22 | Ring War | Wave 2 | 20 |
07.24.22 | Ring War | narandi - end of war | 20 |
07.24.22 | RW Ontime | 10 | |
07.24.22 | Noble Dojorn | 6 | |
07.24.22 | Temple of Veeshan | hourly 2 | 3 |
07.24.22 | Lord Koi'Doken | 18 | |
07.24.22 | Vulak`Aerr | 200 | |
07.23.22 | Lady Vox | 18 | |
07.23.22 | Lendiniara the Keeper | 36 | |
07.23.22 | Terror | 12 | |
07.23.22 | Severilous | 18 | |
07.23.22 | Cazic Thule | 6 | |
07.23.22 | Venril Sathir | 18 | |
07.23.22 | Magi P`Tasa | 12 | |
07.23.22 | Derakor the Vindicator | 12 | |
07.20.22 | Grozzmel | Contested mini | 6 |
07.20.22 | Tavekalem | Contested mini | 6 |
07.20.22 | Essedera | Contested mini | 6 |
07.19.22 | The Progenitor | 12 | |
07.19.22 | The final Arbiter | 12 | |
07.19.22 | Derakor the Vindicator | 12 | |
07.17.22 | Sevalak | 18 | |
07.17.22 | Ring War | final log | 20 |
07.17.22 | Lady Mirenilla | 6 | |
07.17.22 | Hourly - Vulak | hour 2 | 24 |
07.17.22 | Vulak`Aerr | 12 | |
07.17.22 | Temple of Veeshan | hourly 2 | 3 |
07.17.22 | Lord Vyemm | 12 | |
07.17.22 | Cekenar | 18 | |
07.17.22 | Temple of Veeshan | hour 1 | 3 |
07.17.22 | Jorlleag | 18 | |
07.17.22 | Zlexak | 18 | |
07.17.22 | The final Arbiter | 12 | |
07.17.22 | Lendiniara the Keeper | 36 | |
07.17.22 | Lady Vox | 18 | |
07.16.22 | Lady Nevederia | 18 | |
07.16.22 | Klandicar | 36 | |
07.16.22 | Lord Yelinak | 36 | |
07.16.22 | A dracoliche | 18 | |
07.16.22 | Cazic Thule | 6 | |
07.16.22 | Dagarn the Destroyer | 18 | |
07.16.22 | Eashen of the Sky | 18 | |
07.16.22 | Trakanon | 18 | |
07.16.22 | Temple of Veeshan | hourly hour 1 | 3 |
07.15.22 | The final Arbiter | 12 | |
07.15.22 | Derakor the Vindicator | 12 | |
07.15.22 | The Avatar of War | 12 | |
07.14.22 | The Statue of Rallos Zek | 6 | |
07.14.22 | !Ontime | kael statue sock | 1 |
07.13.22 | Ring War | final log | 20 |
07.13.22 | Ring War | log 1 | 20 |
07.12.22 | Master of the guard | 12 | |
07.11.22 | Derakor the Vindicator | 12 | |
07.11.22 | Temple of Veeshan | hourly 2 hot | 3 |
07.11.22 | Temple of Veeshan | HoT Hour 1 | 3 |
07.11.22 | Derakor the Vindicator | 12 | |
07.09.22 | Lord Koi'Doken | 6 | |
07.09.22 | Temple of Veeshan | hourly 6 | 3 |
07.09.22 | Dagarn the Destroyer | 18 | |
07.09.22 | Lord Vyemm | 36 | |
07.09.22 | Aaryonar | 18 | |
07.09.22 | Temple of Veeshan | hourly 5 | 3 |
07.09.22 | Ikatiar the Venom | 18 | |
07.09.22 | Eashen of the Sky | 18 | |
07.09.22 | The Avatar of War | 36 | |
07.09.22 | The Statue of Rallos Zek | 18 | |
07.09.22 | Dain Frostreaver IV | 18 | |
07.09.22 | King Tormax | 18 | |
07.09.22 | Hourly - Vulak | hour 2 | 24 |
07.09.22 | Hourly - Vulak | hour 1 | 24 |
07.09.22 | Temple of Veeshan | hourly 4 | 3 |
07.09.22 | Lord Vyemm | 36 | |
07.09.22 | Temple of Veeshan | hourly 3 | 3 |
07.09.22 | Lord Koi'Doken | 18 | |
07.09.22 | Lord Feshlak | 18 | |
07.09.22 | Temple of Veeshan | hourly 2 | 3 |
07.09.22 | Aaryonar | 18 | |
07.09.22 | Dread | 12 | |
07.09.22 | Cazic Thule | 18 | |
07.09.22 | Dain Frostreaver IV | 18 | |
07.09.22 | Temple of Veeshan | hour 3 | 3 |
07.09.22 | Eashen of the Sky | 18 | |
07.09.22 | Temple of Veeshan | hour 2 | 3 |
07.09.22 | Ikatiar the Venom | 18 | |
07.09.22 | Lady Mirenilla | 18 | |
07.09.22 | Temple of Veeshan | hour 1 | 3 |
07.09.22 | Lady Nevederia | 18 | |
07.08.22 | Gozzrem | 18 | |
07.08.22 | King Tormax | 18 | |
07.08.22 | Zlexak | 6 | |
07.06.22 | !Guild Practice | first log | 36 |
Item Purchase History 29
Individual Adjustment History 64
Date | Chars | Reason | Value |
---|---|---|---|
07.30.22 | Brutalis | Active Track for Plane of Fear | 15 |
07.23.22 | Brutalis | Active Track for Venril Sathir | 10 |
07.23.22 | Brutalis | Passive Track for Venril Sathir | 5 |
07.23.22 | Brutalis | Active Track for Venril Sathir | 30 |
07.22.22 | Brutalis | Ready to Engage for The Statue of Rallos Zek | 3 |
07.16.22 | Brutalis | Active Track for Skyshrine | 20 |
07.09.22 | Brutalis | Active Track for Temple of Veeshan | 10 |
07.02.22 | Brutalis | Shiny Brass Idol - Handoff | 1 |
06.28.22 | Brutalis | Passive Track for Dain Frostreaver IV | 5 |
06.28.22 | Brutalis | Active Track for Dain Frostreaver IV | 10 |
06.14.22 | Brutalis | COTH for Zlandicar | 30 |
06.03.22 | Frosinz, Zudagg, Perplexa, Infedel, Godsend, Tiggo, Brutalis, Tassleholf, Viticius, Relldorne, Genan, Cothatanii, Lethan, Outcast, Arkis - Ghost, Jumo, Cothsum, Greywind, Chai, Darklor, Pwrhousse, Stabtastic, Roobii, Zegzag, Asca, Dreamchild, Crampus, Dahlea, Boukk, Larceni, Phusis, Ibbe, Sarpidoff, Mcganahan, Rydag, Narbin, Kincakes, Lyricul, Gorash, Boucc, Xxrr, Smileface, Rebale, Revaustt, Anarke, Stilgard, Pyrrh, Marmolade, Faewyndyl, Trazer, Nightadder, Wyrmny, Goggart, Yungterps, Totie, Xsia, Qorrr | Achievement: Lord of Norrath | 0 |
06.03.22 | Taxious, Deecu, Arnen, Kanzer, Fizbit, Redraven, Salrin, Drakoh, Papaj, Ductale, Derpasaurus, Boozlee, Proclaimer, Catx, Reso, Yodel, Gambino, Lisol, Baekan, Nibbie, Broog, Flerb, Telpirion, Eand, Radom - Ghost, Dewbrs, Luddwig, Azubuki, Yieep, Senojxela, Haviland, Tabz, Sturgill, Bigbooy, Bestgore, Janawham, Awondrous, Dungger, Beisht, Reptaur, Valare, Fubbon, Ratbat, Insanitar, Noblez, Billy, Midport, Nocturn, Gefahr, Hikoki, Lindes, Haldaif, Mignart, Asie, Cerate, Notoriousrbg, Meka, Telubou, Old - Porunga, Iluzion, Somner, Philie, Hissfist, Ranjatani, Rcva, Debard, Xplodey, Hairyhealz, Saptarshi, Gingermee, Nibrockin, Hviii, Bonnalurie, Tildapetn, Carenn, Idkmyname, Malren, Brojeta - GHOST, Cairreen, Devlin, Ihaz, Lyaro, Sarpidup, Kindled, Dalink, Sabooha, Kayrin, Tovin, Sirio, Skeen, Maddiegirl, Ailmar, Fangurdar, Abaddom, Cyelkay, Ariahh, Cruel, Lowetus, Quivah, Nimph, Puckerbunz, Tutadce_GHOST, Itso, Sperorade, Tarik, Skarf, Cirdin, Paps, Pflow, Leefa, Puckles, Vespin, Xyphier, Trenhard, Havajah, Tinor, Buffhead, Cylance, Yusidor, Tuvox, Liljuicysnak, Profcop, Oscarmike, Healzi, Lalamin, Hissterical, Cordyceps, Zuthril, Drrichard, Naeani, Involute, Wathor, Madouc, Vindidar, Xlover, Olderye, Leviticius, Maxwwell, Tpsreport, Gypsophila, Faetality, Alphaa, Tullon, Pwrstab, Thingof, Wyndyl, Goodevil, Kaelean, Msbow, Pappen, Pandem, Taita, Mertha, Margh, Leukocytosis, Vicerus, Pfarrer, Phatldy, Synimus, Okitasan, Dangerish, Miirgh, Beateeny, Hyogoro, Tidbits, Wrapped, Volrek, Vibaner, Tinyfry, Gemninja, Sumner, Viiper, Baet, Aatren, Kyofu, Zummon, Howlend, Gluktar, Virex, Aubii, Lastt, Cirro | Achievement: Raider Rhythm | 0 |
06.03.22 | Awox, Flopd, Krongus, Figgan - GHOST, Stumpy, Lamaz, Terubo, Valare, Treezooka, Whovian, Bossface, Amulette, ScourgeGhost, Seetherrr, Hammerzeit, Somner, Philie, Cawther, Quadzilla, Oogba, Cordin, Lifty, Saptarshi, Sofiya, Convallaria, Devlin, Lalamin - GHOST, Zookie, Spinestein, Kirshan, Souir, Valadusx, Hermes, Cruel, Vespin, Savanimal, Cunnive, Healin, Idropt, Grobbilou, Powdured, Phatone, Msbard, Sycosiz, Maxwwell, Wyndyl, Mindoleyk, Lucyx, Kaelean, Arashai, Sengarr, Yakinaiko, Faynes, Oomm, Margh, Leukocytosis, Vicerus, Msjuju, Alubard, Kaevarek, Booknot, Belayne, Phatldy, Krandall, Gillroy, Euphorious, Tanny, Crankfuse, Kurio, Sketchy, Ievel, Scarysteve, Morgoth, Tali_Ghost, Rykore, Huctlee, Lilopop, Rendious, Daladen, Lilmirghy, Syras, Lilithy, Skullrok, Hyogoro, Rhimer, Wrapped, Mvrgh, Arachidilia, inch, Beatiny, Hyperborean, Jookes, Merceyless, Delichious, Volrek, Vibaner, Narwin, Seirrsings, Deathhand, Xhim, Dewbs, Iamamonklol, Kriispy, Fistflux, Viiper, Baet, Aatren, Cyrenaic, Kyofu, Zummon, Howlend, Dandarion, Tygerus, Nazbaz, Gluktar, Virex, Maagee, GHOST - Tettnanger, Venrng, Aubii, Kushow, Okiv, Pixela, Fank, Blurb, Lastt, Graces, Kokinchan, Hadar_Ghost, Cirro, BeaInny, Gnives, Annexia, Nofix, Melatonine, Alexios, Laoric | Achievement: Raid Adept | 0 |
06.03.22 | Brutalis | Achievement: I am William Dain Wallace | 10 |
05.22.22 | Brutalis | Guild Bot Leveling Peteer 1 -11 | 6 |
05.14.22 | Phatone, Involute, Vicerus | Achievement: First Steps | 0 |
05.07.22 | Brutalis | Active Track for Veeshan's Peak | 5 |
05.07.22 | Brutalis | Active Track for Veeshan's Peak | 5 |
04.06.22 | Brutalis | Shiny Brass Idol - Handoff | 1 |
03.15.22 | Brutalis | Active Track for Venril Sathir | 40 |
03.13.22 | Brutalis | Passive Track for Dain Frostreaver IV | 5 |
03.10.22 | Brutalis | COTH for Zlandicar | 10 |
02.25.22 | Brutalis | Active Track for Venril Sathir | 5 |
09.14.21 | Vicerus, Antic | Achievement: Birfday | 0 |
09.10.21 | Brutalis | Passive Tracking - Vox 09/10/21 | 5 |
09.06.21 | Brutalis | Active Tracking ToV 09/05/21 | 5 |
08.31.21 | Bombe, Brutalis | Gem Donations 09-01-21 | 2 |
08.22.21 | Aborebard, Abored, Alie, Alita, Allenon, Anarke, Arkis - Ghost, Aroan, Asca, Balor, Balrogath, Belegol, Bombe, Boucc, Boukk, Briken, Brutalis, Burrn, Calcium, Calian, Caroll, Ceffen, Chadsteven, Chai, Cinnabon, Cothsum, Crammpus, Crampus, Dahlea, Dewbes, Durrr, Dylanchal, Frooglle, Frozin, Gorash, Gordgeous, Halthdru, Healerfox, Hylight, Ibbe, Ilxoxll, Infedel, Jumo, Kalmya, Karatekid, Kilnar, Kincakes, Kreepjack, Lapse, Legendpunch, Locksley, Lowth, Loza, Lyricul, Malaize, Marmolade, Mcganahan, Migii, Mmow | Achievement: Tip of the Spear | 5 |
08.19.21 | Brutalis, Sendawen, Faewyndyl | Guild Bot Driver | 1 |
08.19.21 | Pacatus, Brutalis, Lowth, Faewyndyl | Guild Bot Driver | 1 |
08.19.21 | Pacatus, Brutalis, Lowth, Faewyndyl | Guild Bot Driver | 1 |
07.22.21 | Brutalis | Active and Passive Tracking VS 07/23/21 | 12 |
05.21.21 | Brutalis, Valatari | Achievement: Second Life | 2 |
05.21.21 | Reeky, Kincakes, Brutalis, Blackeagle, Hyogoro | Achievement: Gina Voyeurism | 3 |
05.14.21 | Brutalis | Passive Tracking - Nagafen | 3 |
05.14.21 | Brutalis | Active Tracking - Two Hours | 6 |
05.13.21 | Brutalis | Active Tracking (2 Hours) | 6 |
05.03.21 | Brutalis, Chai, Pyrrh | Shiny Brass Idol's | 2 |
05.02.21 | Brutalis, Knuckie, Viticius | Goblin Camp / Ragefire Policy 1.0 Tracking DKP | 6 |
04.22.21 | Brutalis | Active Tracking - One Hour | 3 |
04.22.21 | Bormak, Dingosalad, Gorash, Bridgett, Mevil, Thresh, Mantus, Susss, Neeroy, Ilnek, Alie, Zamon, Ninjafox, Aanadin, Xxrr | Achievement: Raider Rhythm | 0 |
04.22.21 | Bormak, Dingosalad, Gorash, Drakoh, Catharzis, Bridgett, Mevil, Thresh, Ductale, Mantus, Derpasaurus, Dumpsterqueen, Brewers, Susss, Tukurbuk, Neeroy, Ilnek, Recktile, Alie, Zamon, Ninjafox, Kaymind, Sserial, Eracor, Aanadin, Tecla, Armcannon, Xxrr, Ihaz, Hitower, Notoriousrbg, Okitasan, Pandem, Qaii, Srsbsns, Narik | Achievement: Raid Adept | 0 |
04.22.21 | Bormak, Dingosalad, Gorash, Drakoh, Catharzis, Bridgett, Mevil, Thresh, Ductale, Mantus, Derpasaurus, Dumpsterqueen, Catx, Brewers, Susss, Tukurbuk, Neeroy, Ilnek, Recktile, Alie, Zamon, Ninjafox, Kaymind, Sserial, Eracor, Aanadin, Tecla, Armcannon, Burnemall, Xxrr, Ihaz, Hitower, Notoriousrbg, Okitasan, Pandem, Qaii, Srsbsns, Hixz, Narik, Morgoth, Macigus, Sslickrick | Achievement: First Steps | 0 |
04.15.21 | Luponn | Achievement: Birfday | 0 |
04.14.21 | Allenon, Armcannon, Asca, Balor, Boukk, Brutalis, Calcium, Caocao, Chadsteven, Cothatanii, Cothsum, Crampus, Dahlea, Dangeres, Dingosalad, Dreamchild, Durrr, Frosinz, Genan, Godsend, Hidari-Ghost, Ilnek, Infedel, Jumo, Karatekid, Kincakes, Kingslay - GHOST, Kreepjack, Lethan, Locksley, Lyricul, Menderz, Narbin, Neeroy, Nougat, Psiros, Pwrhousse, Sarpidoff, Stabtastic, Viticius, Xxrr, Yedrin, Ibbe, Thifolettum, Kilnar, Catharzis | Achievement: Peak Performance | 50 |
04.02.21 | Alie, Allenon, Arkis - Ghost, Armcannon, Asca, Azyon, Balor, Belagor, Boomzooka, Boukk, Brutalis, Calcium, Caocao, Casette, Chai, Cothatanii, Crampus, Dahlea, Darklor, Deaathll, Dingosalad, Drakoh, Dreamchild, Ghost Foojack, Fradolcino, Genan, Godsend, Goldings, Gorash, Greywind, Healerfox, Hidari-Ghost, Ibbe, Ilnek, Ilxoxll, Imagi, Infedel, Jumo, Karatekid, Kincakes, Kreepjack, Kristofer, Legendpunch, Lethan, Locksley, Loza, Mcganahan, Menderz, Naboru, Narbin, Neeroy, Ninjafox, Otama, Pazbaz, Psiros, Putts, Ragnarsson, Rydag, Sarpidoff, Slamtastic, Tiggo, Uberhalf, Unicron, Valatari, Viticius, Vorik, Whooo, Yedrin, Zamon, Zegzag, Zudagg | Achievement: Toxic Avenger | 25 |
04.02.21 | Brutalis | Faydedar Tracking - 04/02/2021 | 3 |
03.30.21 | Brutalis, Casette, Chai, Cinnabon, Flerb, Godsend, Imes, Jumo, Karatekid, Lethan, Mcganahan, Otama, Perplexa, Psiros, Relldorne, Stabtastic, Tiggo, Xxrr, Yedrin | Achievement: Level up 60! | 50 |
03.20.21 | Brutalis | Fay Tracking - 03/20/2021 | 9 |
03.14.21 | Brutalis | Talendor Tracking - 03/13/2021 | 8 |
03.11.21 | Viticius, Turboshock, Funkyfist, Balor, Ghost Foojack, Caocao, Cooshlang, Lethan, Cothatanii, Trecks, Ibbe, Alie, Xxrr, Kreepjack, Stabtastic, Brutalis, Pwrhousse, Kincakes, Gordgeous, Narbin, Perplexa, Hidari-Ghost | Trakanon FTE/RTE Bonus 03/11/2021 | 3 |
03.07.21 | Brutalis | VS Tracking - 03/06/2021 | 6 |
02.13.21 | Bridgett, Catharzis, Cheesse, Dingosalad, Dreamchild, Edens, Frostpaw, Gorsha, Hylight, Kalmya, Kreepjack, LegendZapp, Mevil, Mrster, Narias, Normen, Pacatus, Papaj, Solitrix, Sukotto, Walnut, Alie, Basket, Ductale, Dumpsterqueen, Flinkaye, Fradolcino, Frozin, Iyashi, Kairin, Kareme, Klea, Lazbaz, Succumb, Zegzag, Brewers, Linn | Naggy Buff & Park Out Bonus - 02/13/2021 | 4 |
02.12.21 | Relldorne, Greywind, Hidari-Ghost, Gefragschlimmer-Ghost, Naboru, Asca, Allenon, Nougat, Karatekid, Frosinz, Arkis - Ghost, Godsend, Brutalis, Normen, Ghost Foojack, Caocao, Dahlea, Viticius, Ibbe, Balor, Monored-ghost, Dreamchild, Dingosalad, Kristofer, Outcast, Neeroy, Tiggo, Legendpunch, Imagi, Stabtastic, Burrn, Gorash, Boukk, Genan, Kreepjack, Pazbaz, Azyon, Calcium, Larceni, Kincakes, Goldings, Pwrhousse, Narbin, Alita, Alubard, Chai, Dylanchal, Funkyfist, Huctlee, Kilnar, Otama, Psiros, Rydag, Thifolettum, Zegzag, Dykkun | Trakanon Buff & Park Out Bonus + Kill 02/12/2021 | 8 |
02.09.21 | Otama, Chai, Balor, Allenon, Crampus, Yedrin, Casette, Lyricul, Memnarch, Outcast, Gorash, Karatekid, Arkis - Ghost, Dreamchild, Boukk, Dahlea, Thifolettum, Normen, Turboshock, Dingosalad, Jumo, Hidari-Ghost, Burrn, Godsend, Gordgeous, Caocao, Stabtastic, Cothatanii, Kristofer, Kreepjack, Tiggo, Solitrix, Calcium, Asca, Naboru, Ghost Foojack, Greywind, Locksley, Ragnarsson, Zegzag, Goldings, Pwrhousse, Psiron, Menderz, Narbin, Kincakes, Armcannon, Brutalis, Caroll, Drakoh, Dylanchal, Frosinz, Ibbe, Kilnar, Larceni, Legendpunch, Loza, Neeroy, Pazbaz, Relldorne, Sarpidoff, Teabiscuits, Viticius, Zudagg, Jumjumshot, Roger | Trakanon Buff & Park Out Bonus + Kill 02/08-02/09/2021 | 8 |
02.09.21 | Allenon, Arkis - Ghost, Hidari-Ghost, Stabtastic, Cothatanii, Calcium, Ghost Foojack, Lapse, Goldings, Pwrhousse, Narbin, Kincakes, Brutalis, Kilnar, Pacatus, Slamtastic, Viticius | Trakanon FTE/RTE Bonus 02/08/2021 | 6 |
01.19.21 | Brutalis, Kareme, Mcganahan, Neeroy, Psiron, Psiros, Relldorne, Stabtastic, Valdus, Whooo, Enmes, Harms | Achievement: Level up 55! | 50 |
01.01.21 | Mevil | Achievement: Birfday | 0 |
04.14.20 | Dalbo, Normen, Fateweaver, Grimgor, Palmer, Schtoppa, Duraz, Wuneye, Calming, Frosinz, Grakken, Pacatus, Belagor, Zudagg, Mereal - GHOST, Novabeast, Harms, Dhax, Shewz, Caocao, Freeez, Tephin, Vinelsier, Casette, BillyGhost, Kalodan, Bashtub, Prominus, Niba, Stud, Perplexa, Rinen, Edens, Rasiel, Morbidecay, Infedel, Zaronia, Putts, Goruk, Seefourdc, Kiola, Moribundus, Prophecy, Emberlie, Nash, Tellstar, Alport - GHOST, Karathain, Narias, Moonsinger, Succumb, Gordgeous, Turboshock, Catan, Godsend, Lotus, Tiggo, Petmaster, Tjen, Solitrix, Beez, Linnie, Anubis, Oioi, Rebubula, Templar, Petunya, Plushy, Mahk, Ziler, Iznoa, Redraven - GHOST, Roger, Deidrah, Magnets, Reeky, Cassimir, Smoflow, Haburon, Spohr, Locksley, Ubumo, Nougat, Brutalis, Ferahgo, Slamtastic, Yallith, Witcher, Crazyfists, Tassleholf, Ungzaba, Beefcakes, Curado, Unicron, Bezus, Andahl, Olscratch, Lapse, Flexington, Viticius, Scrowty, Dylanchal, Huxley, Relldorne, Paider, Sparkplug, Apollyus, Vans, Okama, Codaka, Tildazen, Darkblack, Calian, Cruell, Dedd, Kailynn, Allenon, Casten, Genan, Perplexa, Cothatanii, Lethan, Outcast, Belner, Isra, Arkis - Ghost, Dealio - Ghost, Mmow, Snifs, Jumo, Taor, Cothsum, Aldin, Greywind, Kcii, Wolvar, Tildairn, Chai, Ugry, Pobloo, Brug, Gathos, Ozuden, Faate, Linn, Darklor, Pwrhousse, Calcium, Juiblex, Shamamama, Stabtastic, Mauvin, Snes, Figgan, Guiness | Achievement: Raider Rhythm | 0 |
04.14.20 | Dalbo, Normen, Fateweaver, Grimgor, Palmer, Schtoppa, Stumpy - GHOST, Duraz, Reaper, Wuneye, Calming, Frosinz, Zeelo, Luna, Grakken, Pacatus, Belagor, Zudagg, Buko, Diosde, Mereal - GHOST, Novabeast, Stinkerbelle, Harms, Dhax, Shelzara, Shewz, Caocao, Talv, Bonclay, Kilrath, Freeez, Whovian - GHOST, Tephin, Vinelsier, Casette, BillyGhost, Kalodan, Bashtub, Prominus, Illuminatis, Niba, Strath, Stud, Perplexa, Rinen, Gresgoth, Animous, Edens, Rasiel, Morbidecay, Pooty, Taxious, Infedel, Zaronia, Putts, Goruk, Mezzalith, Seefourdc, LegendZapp, Kiola, Moribundus, Cinnabon, Prophecy, Emberlie, Hindolmer, Nash, Tellstar, Alport - GHOST, Karathain, Narias, Danthiel, Moonsinger, Succumb, Mittens, Estala, Gordgeous, Taco, Turboshock, Catan, Exciter, Mahomie, Tanhawk, Octo, Godsend, Lotus, Elektriklemonad, Finuala, Tiggo, Petmaster, Tjen, Solitrix, Beez, Linnie, Anubis, Biznufus, Weil, Klitch, Oioi, Rebubula, Templar, Petunya, Gaelwen, Plushy, Mahk, Evisnes, Tonks, Ziler, Iznoa, Redraven - GHOST, Emarella, Roger, Deidrah, Ever, Avatar, Mytheos, Magnets, Grumace, Lapsze, Reeky, Nlaene, Cassimir, Smoflow, Haburon, Burrn, Magnatic, Spohr, Locksley, Ubumo, Nougat, Remourn, Saver, Brutalis, Gazoop, Ferahgo, Slamtastic, Bayou, Nuva, Yallith, Witcher, Crazyfists, Tassleholf, Innocents, Ungzaba, Beefcakes, Curado, Unicron, Bezus, Andahl, Yumm, Olscratch, Akkuji, Yarg, Lapse, Flexington, Viticius, Bastogne, Scrowty, Dylanchal, Huxley, Relldorne, Paider, Groedy, Sparkplug, Apollyus, Vans, Okama, Adaleis, Codaka, Tildazen, Darkblack, Calian, Cruell, Dedd, Kailynn, Krexx, Tuknor, Allenon, Bagwell, Casten, Vokara, Genan, Gloots, Perplexa, Cothatanii, Lethan, Akasuki, Outcast, Belner, Boffa, Isra, Arkis - Ghost, Dealio - Ghost, Mmow, Snifs, Jumo, Vandil, Taor, Cothsum, Aldin, Blackrobe, Greywind, Kcii, Wolvar, Tildairn, Chai, Ugry, Pobloo, Brug, Ginlo, Gathos, Ozuden, Faate, Linn, Darklor, Pwrhousse, Warner, Calcium, Kallana, Juiblex, Shamamama, Stabtastic, Mauvin, Snes, Figgan, Whooo, Frostpaw, Pharrah, Guiness, Patchez, Necrafeelya | Achievement: Raid Adept | 0 |
04.14.20 | Dalbo, Normen, Fateweaver, Grimgor, Palmer, Schtoppa, Stumpy - GHOST, Duraz, Reaper, Wuneye, Calming, Frosinz, Zeelo, Luna, Grakken, Pacatus, Belagor, Zudagg, Buko, Diosde, Mereal - GHOST, Novabeast, Stinkerbelle, Harms, Dhax, Shelzara, Shewz, Caocao, Talv, Utsukushi, Emvipee, Bonclay, Kilrath, Freeez, Whovian - GHOST, Tephin, Vinelsier, Casette, BillyGhost, Kalodan, Bashtub, Prominus, Illuminatis, Niba, Strath, Stud, Perplexa, Rinen, Gresgoth, Animous, Edens, Rasiel, Morbidecay, Pooty, Taxious, Infedel, Zaronia, Putts, Goruk, Mezzalith, Smooth, Seefourdc, LegendZapp, Kiola, Akeem, Moribundus, Cinnabon, Prophecy, Emberlie, Hindolmer, Nash, Tellstar, Alport - GHOST, Karathain, Narias, Danthiel, Moonsinger, Succumb, Sharine, Mittens, Estala, Gordgeous, Taco, Turboshock, Catan, Exciter, Mahomie, Tanhawk, Troubador, Octo, Godsend, Lotus, Elektriklemonad, Andoks, Anuk, Finuala, Tiggo, Petmaster, Tjen, Solitrix, Beez, Linnie, Anubis, Biznufus, Weil, Klitch, Rrogsrogue, Oioi, Rebubula, Templar, Petunya, Gaelwen, Plushy, Kaneras, Mahk, Evisnes, Morior, Tonks, Ziler, Karatekid, Iznoa, Redraven - GHOST, Emarella, Roger, Bugatii, Deidrah, Ever, Avatar, Mytheos, Meddik, Magnets, Grumace, Lapsze, Reeky, Nlaene, Cassimir, Eviso, Smoflow, Haburon, Burrn, Magnatic, Spohr, Locksley, Ubumo, Nougat, Remourn, Saver, Brutalis, Gazoop, Ferahgo, Slamtastic, Bayou, Nuva, Yallith, Witcher, Crazyfists, Tassleholf, Vonze, Quarken, Innocents, Ungzaba, Beefcakes, Curado, Unicron, Olli, Manastoune, Bezus, Andahl, Yumm, Olscratch, Akkuji, Exeggcutor, Dalno, Yarg, Lapse, Flexington, Viticius, Trisha, Bastogne, Scrowty, Dylanchal, Huxley, Relldorne, Paider, Groedy, Sparkplug, Apollyus, Leopor, Vans, Okama, Adaleis, Codaka, Tildazen, Darkblack, Calian, Cruell, Dedd, Kailynn, Krexx, Tuknor, Allenon, Bagwell, Casten, Vokara, Genan, Grelka, Gloots, Perplexa, Cothatanii, Lethan, Akasuki, Outcast, Belner, Boffa, Isra, Arkis - Ghost, Dealio - Ghost, Mmow, Snifs, Jumo, Shamon, Vandil, Dontezo, Taor, Cothsum, Aldin, Blackrobe, Greywind, Kcii, Wolvar, Tildairn, Chai, Ugry, Pobloo, Brug, Ginlo, Gathos, Ozuden, Faate, Linn, Darklor, Pwrhousse, Warner, Calcium, Kallana, Juiblex, Shamamama, Naboru, Stabtastic, Mauvin, Daaax, Snes, Figgan, Whooo, Frostpaw, Pharrah, Aldrus, Notyourday, Maven, Xerath, Dahooka, Simi, Beefob, Matthew, Queestus, Buffand, Steam, Dingus, Bagheera-ghost, Traxas, Mignart, Aigaion, Broli, Unwilling, Danowich, Stormm, Goesten, Medris, Venova, Panelope, Rathena, Petigru, Shauency, Flipper, Cerate, Bonnalurie, Zanedruid, Guiness, Shaken, Patchez, Moccoshakakahn, Slugworth, Dhacs, Sneakyleroy, Veilith, Kush, Swedish, Sicnec, Mojia, Necrafeelya, Unrivaled | Achievement: First Steps | 0 |
