User: Gefragschlimmer

Gefragschlimmer
Male, Registered on 04.07.20 13:37Last activity on 06.23.22 10:01
Wall
Comments

Illafex,
Love that red troll butt.

Illafex,
And this coming from a guy that knows butts!
Characters 2
Raid Attendance History 455
Date | Name | Note | Value |
---|---|---|---|
03.05.22 | Zlandicar | 12 | |
01.22.22 | !Socking | final | 2 |
01.17.22 | Dolgin Codslayer | 6 | |
10.25.21 | Klandicar | Klandi BP | 6 |
10.08.21 | Kelorek`Dar | KD Kill | 18 |
09.25.21 | Quake! | Klandicar BP QUAKE | 6 |
09.09.21 | Lady Vox | Vox BP 09-03-21 | 6 |
09.05.21 | King Tormax | King Tormax Batphone (nokill) 9/3/21 | 6 |
08.31.21 | The Avatar of War | Batphone Avatar of War 08/30/21 NoKill | 6 |
08.31.21 | !Socking | Statue Active Sock Hour 1 Logs 08/30/21 | 2 |
08.30.21 | Derakor the Vindicator | Vindi Kill 08/30/21 | 18 |
08.30.21 | The Statue of Rallos Zek | Statue Kill 08/30/21 | 18 |
08.23.21 | Derakor the Vindicator | 08/23/21 | 18 |
08.20.21 | Innoruuk | 8/20/21 Inny BP | 6 |
08.19.21 | !Hourly - no attendance | Platehouse ONTIME 17Aug | 1 |
08.18.21 | Velketor the Sorcerer | Velk 08-18-21 | 18 |
07.30.21 | Derakor the Vindicator | Vindi 07-30-21 | 18 |
07.29.21 | King Tormax | KT BP 07-29-21 | 6 |
07.28.21 | Derakor the Vindicator | Vindi 07-28-21 | 18 |
07.27.21 | Derakor the Vindicator | Vindi Kill Double DKP for fast mobile kill 7/27/21 | 36 |
07.23.21 | Xygoz | Xygoz BP 07/23/21 | 28 |
07.22.21 | !Buff and Park | Buff and Park SS 07-22-21 Plus Tracking | 4 |
07.20.21 | Derakor the Vindicator | Vindi + BP 07-20-21 | 28 |
07.20.21 | Keldor Dek`Torek | KDT 07-20-21 | 1 |
07.19.21 | Derakor the Vindicator | Vindi + BP 07-19-21 | 28 |
07.19.21 | Keldor Dek`Torek | KDT 07-19-21 | 1 |
07.16.21 | Xygoz | Xygoz BP + Kill 07-16-21 | 28 |
07.16.21 | Dain Frostreaver IV | Dain Kill 7/7/21 | 20 |
07.15.21 | Derakor the Vindicator | Vindi + BP 07-15-21 | 28 |
07.14.21 | Derakor the Vindicator | Vindi + BP 07-14-21 | 28 |
07.03.21 | Derakor the Vindicator | Vindi 5am Kill 7-3-21 | 28 |
07.02.21 | Velketor the Sorcerer | Velketor the Sorcerer FIRST KILL 7-2-21 | 40 |
07.02.21 | Dain Frostreaver IV | Dain Frostreaver FIRST KILL 7-2-21 | 40 |
07.02.21 | Derakor the Vindicator | Vindi First Kill 07-02-21 | 40 |
07.02.21 | King Tormax | Quake + King Tormax First Kill 07-02-21 | 48 |
07.02.21 | Cazic Thule 1.0 | CT + Draco + BP 07-02-21 | 28 |
06.27.21 | Ixiblat Fer | Ixiblat 06/27/21 number 2 | 1 |
06.27.21 | Ixiblat Fer | Ixiblat 06/27/21 | 1 |
06.26.21 | Gorenaire | Gore BP 6-26-21 | 8 |
06.26.21 | !Socking | Gore Sock 6-26-21 | 2 |
06.26.21 | Venril Sathir | VS kill + BP 06/26/21 | 28 |
06.23.21 | !Guild Practice | Practice hour 1 06/23/21 | 4 |
06.23.21 | Lord Rak`Ashiir | Lord Rak'Ashiir 06/23/21 | 1 |
06.22.21 | !Guild Practice | Practice hour 1 06/22/21 | 4 |
05.28.21 | Lord Nagafen | Naggy BP 5-28-21 BP/KILL | 28 |
05.28.21 | Cazic Thule 1.0 | CT BP 05/28/21 | 8 |
05.28.21 | Talendor | Talendor + BP | 28 |
05.19.21 | Trakanon | Trak BP 05/19/21 | 8 |
05.14.21 | Lady Vox | Vox BP 5-14-21 | 8 |
05.07.21 | Ixiblat Fer | Ixiblat 05/07/21 number 3 | 1 |
05.07.21 | Ixiblat Fer | Ixiblat 05/07/21 number 2 | 1 |
05.07.21 | Ixiblat Fer | Ixiblat 05/07/21 number 1 | 1 |
05.07.21 | Trakanon | Trak Quake! 05/07/21 | 20 |
05.05.21 | Lord Rak`Ashiir | Lord Rak'Ashir - Gefrag - 05/05/2021 | 1 |
05.05.21 | Xenevorash | Xeno 5-5-21 | 1 |
05.05.21 | Trakanon | Trakanon 5-5-21 BP & Kill | 28 |
05.04.21 | _Fear Hourly [ARCHIVED] | Fear Golems 9:30am EST - 04/05/2021 | 1 |
05.03.21 | Faydedar | Faydedar - BP/Kill - 05/03/21 | 28 |
05.03.21 | Severilous | Severilous - BP/Kill - 05/03/21 | 28 |
05.03.21 | Lady Vox | Lady Vox - BP/Kill - 05/03/21 | 28 |
05.03.21 | Cazic Thule 1.0 | Cazic Thule - BP/Kill - 05/03/21 | 28 |
04.28.21 | General V`ghera | General V Kill 11:34am EST - 04/28/21 | 1 |
04.26.21 | Severilous | Severilous Batphone - No Kill 04/26/21 | 8 |
04.26.21 | !Socking | KC Sock - 04/26/21 | 2 |
04.25.21 | General V`ghera | General V Kill 2:09pm EST - 04/25/2021 | 1 |
04.23.21 | General V`ghera | General V Kill 10pm EST - 04/23/2021 | 1 |
04.22.21 | !Buff and Park | Buff & Park (Trakanon) - 04/22/2021 | 4 |
04.21.21 | Xenevorash | Xene Kill 11:52am EST - 04/21/2021 | 1 |
04.19.21 | Trakanon | Trakanon Kill 9:33pm EST - 04/19/2021 | 20 |
04.19.21 | Maestro of Rancor | Maestro Kill 9:32am EST - 04/19/2021 | 6 |
04.19.21 | !Socking | Maestro Socking 8:45am EST - 04/19/2021 | 2 |
04.16.21 | Xenevorash | Xene Kill 8:31pm EST - 04/16/2021 | 1 |
04.16.21 | Talendor | Talendor Kill 5:20pm EST - 04/16/2021 | 28 |
04.16.21 | Faydedar | Faydedar Kill 12pm EST - 04/16/2021 | 28 |
04.15.21 | Xenevorash | Xene Kill 12:51pm EST - 04/15/2021 | 1 |
04.11.21 | General V`ghera | General V Kill 2:25pm EST - 04/11/2021 | 1 |
04.02.21 | Severilous | Severilous Batphone & Kill 10:40am EST - 04/02/2021 | 28 |
03.26.21 | Lady Vox | Vox Kill (1:38pm EST) - 03/26/2021 | 20 |
03.26.21 | Lord Nagafen | Naggy Kill (12:53pm EST) - 03/26/2021 | 20 |
03.26.21 | Quake! | Quake! - 03/26/2021 | 8 |
03.23.21 | _Fear Hourly [ARCHIVED] | Fear Hour 1 (7:30-8:30pm EST) - 03/23/2021 | 2 |
03.23.21 | !Ontime | Fear Ontime (7:30pm EST) - 03/23/2021 | 1 |
03.21.21 | !Socking | Vox Socking 11am EST - 03/21/2021 | 2 |
03.21.21 | !Socking | Trak Socking 12am EST - 03/21/2021 | 2 |
03.21.21 | !Socking | Trak Socking 11pm EST - 03/20/2021 | 2 |
03.20.21 | Noble Dojorn | Noble Dojorn Batphone & Race 10:45pm EST - 03/20/2021 | 8 |
03.20.21 | !Socking | Trak Socking 10pm EST - 03/20/2021 | 2 |
03.20.21 | Severilous | Severilous Batphone 9:23pm EST - 03/20/2021 | 8 |
03.20.21 | !Socking | Trak & Sev Socking 9pm EST - 03/20/2021 | 2 |
03.20.21 | !Socking | Trak & Sev Socking 8pm EST - 03/20/2021 | 2 |
03.20.21 | !Socking | Trak, Sev, Fay, Naggy Socking 5pm EST - 03/20/2021 | 2 |
03.20.21 | Faydedar | Faydedar Batphone 4:20pm EST - 03/20/2021 | 8 |
03.20.21 | !Socking | Trak, Sev, Fay, Naggy Socking 4pm EST - 03/20/2021 | 2 |
03.20.21 | !Socking | Trak, Sev, Fay, Naggy Socking 3pm EST - 03/20/2021 | 2 |
03.20.21 | !Socking | Trak, Sev, Fay, Naggy Socking 2pm EST - 03/20/2021 | 2 |
03.20.21 | Maestro of Rancor | Maestro Kill 9am EST - 03/20/2021 | 6 |
03.20.21 | Innoruuk | Inny Kill 8:47am EST - 03/20/2021 | 28 |
03.17.21 | Trakanon | Trak Kill 8:38pm EST - 03/17/2021 | 28 |
03.14.21 | !Socking | Trakanon Socking Hour 4 10:30pm EST - 03/14/2021 | 2 |
03.14.21 | !Socking | Trakanon Socking Hour 3 9:30pm EST - 03/14/2021 | 2 |
Item Purchase History 8
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
10.30.20 | Laframbourgeois | ![]() |
_Hate Hourly [ARCHIVED] | default | 50 |
06.16.20 | Gefragschlimmer-Ghost | ![]() |
_Fear Hourly [ARCHIVED] | default | 7 |
06.09.20 | Gefragschlimmer-Ghost | ![]() |
_Hate Hourly [ARCHIVED] | default | 30 |
05.28.20 | Gefragschlimmer-Ghost | ![]() |
_Hate Hourly [ARCHIVED] | default | 3 |
05.14.20 | Gefragschlimmer-Ghost | ![]() |
_Hate Hourly [ARCHIVED] | default | 5 |
05.14.20 | Gefragschlimmer-Ghost | ![]() |
_Hate Hourly [ARCHIVED] | default | 3 |
05.07.20 | Gefragschlimmer-Ghost | ![]() |
_Hate Hourly [ARCHIVED] | default | 25 |
04.28.20 | Gefragschlimmer-Ghost | ![]() |
_Fear Hourly [ARCHIVED] | default | 3 |
Individual Adjustment History 16
Date | Chars | Reason | Value |
---|---|---|---|
03.17.21 | Ghost Foojack, Gefragschlimmer-Ghost, Kincakes, Calcium, Slamtastic | Trakanon Buffer Bonus 03/17/2021 | 3 |
02.27.21 | Greywind, Ghost Foojack, Ibbe, Calcium, Ragnarsson, Gefragschlimmer-Ghost, Dahlea, Trecks, Dreamchild, Kincakes, Psiron, Narbin, Casette, Darklor, Pwrhousse | Trakanon Buffer Bonus 02/27/2021 | 3 |
02.12.21 | Relldorne, Greywind, Hidari-Ghost, Gefragschlimmer-Ghost, Naboru, Asca, Allenon, Nougat, Karatekid, Frosinz, Arkis - Ghost, Godsend, Brutalis, Normen, Ghost Foojack, Caocao, Dahlea, Viticius, Ibbe, Balor, Monored-ghost, Dreamchild, Dingosalad, Kristofer, Outcast, Neeroy, Tiggo, Legendpunch, Imagi, Stabtastic, Burrn, Gorash, Boukk, Genan, Kreepjack, Pazbaz, Azyon, Calcium, Larceni, Kincakes, Goldings, Pwrhousse, Narbin, Alita, Alubard, Chai, Dylanchal, Funkyfist, Huctlee, Kilnar, Otama, Psiros, Rydag, Thifolettum, Zegzag, Dykkun | Trakanon Buff & Park Out Bonus + Kill 02/12/2021 | 8 |
01.06.21 | Ilnek, Pazbaz, Slamtastic, Gefragschlimmer-Ghost | Achievement: Level up 60! | 50 |
12.26.20 | Gefragschlimmer-Ghost | Achievement: Oracle | 25 |
12.02.20 | Gefragschlimmer-Ghost | Achievement: Level up 55! | 50 |
10.31.20 | Laframbourgeois | Achievement: Raider Rhythm | 0 |
08.26.20 | Pluggs, Stabbmor, Korebin, Laframbourgeois, Naraleth, Pygal | Achievement: Raid Adept | 0 |
07.29.20 | punkie, Ghost Foojack, Laframbourgeois, Zulfikar, Godspeed | Achievement: First Steps | 0 |
06.26.20 | Gefragschlimmer-Ghost | Achievement: FTE - Lord Nagafen | 40 |
05.17.20 | Artifax, Alph, Gefragschlimmer-Ghost, Klea | Achievement: First Steps | 0 |
05.17.20 | Naboru, Artifax, Alph, Gefragschlimmer-Ghost | Achievement: Raid Adept | 0 |
05.17.20 | Soks, Artifax, Alph, Gefragschlimmer-Ghost | Achievement: Raider Rhythm | 0 |
04.27.20 | LegendZap, LegendZappX, Doberman, Haidar, Gefragschlimmer-Ghost, Laframbourgeois, Breakz | Achievement: Birfday | 0 |
04.27.20 | LegendZap, LegendZappX, Doberman, Haidar, Gefragschlimmer-Ghost, Laframbourgeois, Breakz | Achievement: Birfday | 0 |
04.11.20 | Gefragschlimmer-Ghost, Tildazen | Lucan Sock 1 dkp | 1 |
You don't have the permissions.