User: Gefragschlimmer

Gefragschlimmer
Male, Registered on 04.07.20 13:37Last activity on 01.25.21 15:21
Wall
Comments

Illafex,
Love that red troll butt.

Illafex,
And this coming from a guy that knows butts!
Characters 3
Character name | Level | Rank | Events: Dungeon Crawl - Solb & FG Dungeon Crawl - Lower Guk Lord Nagafen Lady Vox Phinigel Autropos Kedge Farm Sir Lucan D`Lere Socking Soulfire 1st Completion Hate/Fear Track PL Plane of Fear Practice Dracoliche Hourly - no attendance Ontime Guild Meeting Cazic Thule Fear Hourly Maestro of Rancor Hate Hourly Innoruuk Brother Q/Z Maestro (Uncontested) Quake! FTE Bonus Guild Assistance Sky Hourly Noble Dojorn Overseer of Air Hand of Veeshan Trakanon's Teeth - Sebilis Keying Dungeon Crawl - Old Sebilis Venril Sathir Trakanon Faydedar Skyfire - Guardian Wurm's Lich of Miragul Primary |
Primary Raids (30 days) | Primary Raids (60 days) | Primary Raids (lifetime) |
---|---|---|---|---|---|---|
50 50 50 |
Officer Alt Member |
1283 69 376 1728 |
9% (3/33) 3% (1/33) 0% (0/33) 12% (4/33) |
13% (14/109) 4% (4/109) 6% (6/109) 19% (21/109) |
18% (116/632) 4% (22/603) 8% (51/660) 27% (180/660) |
Raid Attendance History 418
Date | Name | Note | Value |
---|---|---|---|
01.16.21 | Lady Vox | Vox Batphone & Kill (11:28am EST) - 01/17/2021 | 28 |
01.16.21 | Cazic Thule | CT Batphone 11:47pm EST - 01/15/2021 | 8 |
01.15.21 | Innoruuk | Inny Batphone (9:27pm EST) - 01/15/2021 | 8 |
01.15.21 | Lord Nagafen | Naggy Batphone 8:46pm EST - 01/15/2021 | 8 |
12.24.20 | Trakanon | Trakanon Batphone (7:23pm EST) - 1/24/2020 | 8 |
12.09.20 | Dungeon Crawl - Old Sebilis | Sebilis Dungeon Crawl Hour 4 (10-11pm EST) - 12/09/2020 | 2 |
12.09.20 | Dungeon Crawl - Old Sebilis | Sebilis Dungeon Crawl Hour 3 (9-10pm EST) - 12/09/2020 | 2 |
12.08.20 | Quake! | Server Reset, no respawns - 12/08/2020 | 8 |
12.06.20 | Venril Sathir | Venril Sathir Batphone - 12/05/2020 | 8 |
12.06.20 | Venril Sathir | Venril Sathir Batphone - 12/05/2020 | 8 |
12.05.20 | Socking | VS Socking 10:30-11:30pm EST - 12/05/2020 | 2 |
12.05.20 | Socking | VS Socking 10:30-11:30pm EST - 12/05/2020 | 2 |
12.05.20 | Socking | VS Socking 10:30pm EST - 12/05/2020 | 2 |
12.05.20 | Socking | VS Socking 10:30pm EST - 12/05/2020 | 2 |
12.04.20 | Trakanon | Trakanon Batphone & Attempt (12:20am EST) - 12/04/2020 | 8 |
12.02.20 | Dungeon Crawl - Old Sebilis | Sebilis Dungeon Crawl Hour 2 (8:30-9:30pm EST) - 12/02/2020 | 2 |
12.02.20 | Dungeon Crawl - Old Sebilis | Sebilis Dungeon Crawl Hour 1 (7:30-8:30pm EST) - 12/02/2020 | 2 |
12.02.20 | Dungeon Crawl - Old Sebilis | Sebilis Dungeon Crawl Ontime (7:30pm EST) - 1/2/2020 | 2 |
11.28.20 | Cazic Thule | CT Kill! 6:36pm EST - 11/28/2020 | 20 |
11.28.20 | Dracoliche | Draco Kill! 6:12pm EST - 11/28/2020 | 20 |
11.28.20 | Lady Vox | Vox Kill! 5:33pm EST - 11/28/2020 | 20 |
11.28.20 | Quake! | Quake! 11/28/2020 | 8 |
11.28.20 | Faydedar | Faydedar Batphone 1:09am EST - 11/28/2020 | 8 |
11.28.20 | Cazic Thule | CT Batphone 11:01pm EST - 11/27/2020 | 8 |
11.27.20 | Lady Vox | Vox Batphone 5:22pm EST - 11/27/2020 | 8 |
11.25.20 | Dungeon Crawl - Old Sebilis | Sebilis Dungeon Crawl Hour 6 (12:30-1:30am EST) - 11/24/2020 | 2 |
11.25.20 | Dungeon Crawl - Old Sebilis | Sebilis Dungeon Crawl Hour 5 (11:30pm -12:30am EST) - 11/24/2020 | 2 |
11.24.20 | Dungeon Crawl - Old Sebilis | Sebilis Dungeon Crawl Hour 4 (10:30-11:30pm EST) - 11/24/2020 | 2 |
11.24.20 | Dungeon Crawl - Old Sebilis | Sebilis Dungeon Crawl Hour 4 (10:30-11:30pm EST) - 11/24/2020 | 2 |
11.24.20 | Dungeon Crawl - Old Sebilis | Sebilis Dungeon Crawl Hour 3 (9:30-10:30pm EST) - 11/24/2020 | 2 |
11.24.20 | Dungeon Crawl - Old Sebilis | Sebilis Dungeon Crawl Hour 3 (9:30-10:30pm EST) - 11/24/2020 | 2 |
11.24.20 | Dungeon Crawl - Old Sebilis | Sebilis Dungeon Crawl Hour 2 (8:30-9:30pm EST) - 11/24/2020 | 2 |
11.24.20 | Dungeon Crawl - Old Sebilis | Sebilis Dungeon Crawl Hour 2 (8:30-9:30pm EST) - 11/24/2020 | 2 |
11.24.20 | Dungeon Crawl - Old Sebilis | Sebilis Dungeon Crawl Hour 1 (7:30-8:30pm EST) - 11/24/2020 | 2 |
11.24.20 | Dungeon Crawl - Old Sebilis | Sebilis Dungeon Crawl Hour 1 (7:30-8:30pm EST) - 11/24/2020 | 2 |
11.24.20 | Dungeon Crawl - Old Sebilis | Sebilis Dungeon Crawl Ontime (7:30pm EST) - 11/24/2020 | 2 |
11.23.20 | Trakanon | Trakanon Batphone (11:48pm EST) - 11/22/2020 | 8 |
11.22.20 | Dungeon Crawl - Old Sebilis | Sebilis Dungeon Crawl Hour 1 (9-10pm EST) - 11/22/2020 | 2 |
11.22.20 | Dungeon Crawl - Old Sebilis | Sebilis Dungeon Crawl Ontime (9pm EST) - 11/22/2020 | 2 |
11.21.20 | Venril Sathir | Venril Sathir Batphone & Kill x2 DKP Federation FTK!! 11:36pm EST - 11/20/2020 | 48 |
11.11.20 | Dungeon Crawl - Old Sebilis | Sebilis Dungeon Crawl Hour 1 (7:30-8:30pm EST) - 11/11/2020 | 2 |
11.09.20 | Dungeon Crawl - Old Sebilis | Sebilis Dungeon Crawl Hour 2 (8-9:21pm EST) - 11/09/2020 | 2 |
11.09.20 | Dungeon Crawl - Old Sebilis | Sebilis Dungeon Crawl Hour 1 (7-8pm EST) - 11/09/2020 | 2 |
11.08.20 | Trakanon's Teeth - Sebilis Keying | Sebilis Keying - 6:30pm EST - 11/08/2020 | 1 |
11.07.20 | Trakanon's Teeth - Sebilis Keying | Sebilis Keying - 7pm EST - 11/07/2020 | 1 |
11.07.20 | Trakanon's Teeth - Sebilis Keying | Sebilis Keying - 6pm EST - 11/07/2020 | 1 |
11.07.20 | Trakanon's Teeth - Sebilis Keying | Sebilis Keying - 5pm EST - 11/07/2020 | 1 |
11.07.20 | Trakanon's Teeth - Sebilis Keying | Sebilis Keying - 4pm EST - 11/07/2020 | 1 |
11.07.20 | Trakanon's Teeth - Sebilis Keying | Sebilis Keying - 3pm EST - 11/07/2020 | 1 |
11.07.20 | Cazic Thule | Cazic Thule Kill (2:11am EST) - 11/07/2020 | 20 |
11.07.20 | Cazic Thule | Cazic Thule Kill (2:11am EST) - 11/07/2020 | 20 |
11.07.20 | Dracoliche | Draco Kill (12:14am EST) - 11/07/2020 | 20 |
11.07.20 | Dracoliche | Draco Kill (12:14am EST) - 11/07/2020 | 20 |
11.07.20 | Hand of Veeshan | Hand of Veeshan Kill (11:24pm EST) - 11/06/2020 | 20 |
11.07.20 | Overseer of Air | Overseer of Air Kill (11:18pm EST) - 11/06/2020 | 20 |
11.06.20 | Lord Nagafen | Naggy Kill (10:59pm EST) - 11/06/2020 | 20 |
11.06.20 | Lady Vox | Vox Kill (10:29pm EST) - 11/06/2020 | 20 |
11.06.20 | Noble Dojorn | Noble Dojorn Kill (9:44pm EST) - 11/06/2020 | 20 |
11.06.20 | Quake! | Quake! 11/06/2020 | 8 |
11.03.20 | Fear Hourly | Fear Evening Hour 3 (10-11pm EST) - 11/03/2020 | 2 |
11.03.20 | Fear Hourly | Fear Evening Hour 2 (9-10pm EST) - 11/03/2020 | 2 |
11.03.20 | Fear Hourly | Fear Evening Hour 1 (8-9pm EST) - 11/03/2020 | 2 |
11.03.20 | Ontime | Fear Evening Ontime (8pm EST) - 11/03/2020 | 1 |
11.02.20 | Guild Meeting | Guild Meeting & 1 Year Anniversary Party! - 11/02/2020 | 10 |
11.02.20 | Sky Hourly | Sky Evening Hour 7 (1-2am EST) - 11/01/2020 | 2 |
11.02.20 | Sky Hourly | Sky Evening Hour 6 (12-1am EST) - 11/01/2020 | 2 |
11.02.20 | Sky Hourly | Sky Evening Hour 5 (11pm-12am EST) - 11/01/2020 | 2 |
11.01.20 | Sky Hourly | Sky Evening Hour 4 (10-11pm EST) - 11/01/2020 | 2 |
11.01.20 | Sky Hourly | Sky Evening Hour 3 (9-10pm EST) - 11/01/2020 | 2 |
11.01.20 | Sky Hourly | Sky Evening Hour 2 (8-9pm EST) - 11/01/2020 | 2 |
11.01.20 | Sky Hourly | Sky Evening Hour 1 (7-8pm EST) - 11/01/2020 | 2 |
11.01.20 | Ontime | Sky Evening Ontime (7pm EST)- 11/01/2020 | 1 |
10.30.20 | Lord Nagafen | Naggy Active Sock-Batphone 4:51pm EST - 10/30/2020 | 8 |
10.30.20 | Socking | Naggy Socking 9:30-10:30am EST - 10/30/2020 | 1 |
10.30.20 | Hate Hourly | Hate Evening Hour 4.5 + CR (12-12:45am EST) - 10/29/2020 | 2 |
10.30.20 | Hate Hourly | Hate Evening Hour 4 (11pm - 12am EST) - 10/29/2020 | 2 |
10.29.20 | Hate Hourly | Hate Evening Hour 3 (10-11pm EST) - 10/29/2020 | 2 |
10.29.20 | Hate Hourly | Hate Evening Hour 2 (9-10pm EST) - 10/29/2020 | 2 |
10.29.20 | Hate Hourly | Hate Evening Hour 1 (8-9pm EST) - 10/29/2020 | 2 |
10.29.20 | Ontime | Hate Evening Ontime (8pm EST) - 10/29/2020 | 1 |
10.29.20 | Ontime | Hate Midday Ontime (12pm EST) Cancelled due to low #'s - 10/29/2020 | 2 |
10.23.20 | Quake! | Quake! 10/23/2020 | 8 |
10.17.20 | Noble Dojorn | Noble Dojorn Kill 10am EST - 10/17/2020 | 20 |
10.10.20 | Hand of Veeshan | Hand of Veeshan Federation FTK - 10/10/2020 | 20 |
10.10.20 | Overseer of Air | Overseer of Air FTK Double DKP - 10/10/2020 | 40 |
10.10.20 | Socking | Inny & Naggy Socking 11pm EST - 10/09/2020 | 4 |
10.09.20 | Dungeon Crawl - Solb & FG | Fire Giants Redeye Kill (1:40-2:44am EST) - 10/09/2020 | 1 |
10.06.20 | Fear Hourly | Fear Evening Hour 4 (10-11pm EST) - 10/06/2020 | 2 |
10.06.20 | Fear Hourly | Fear Evening Hour 3 (9-10pm EST) - 10/06/2020 | 2 |
09.27.20 | Lady Vox | Vox Batphone 3:54am EST - 09/27/2020 | 8 |
09.26.20 | Lord Nagafen | Naggy Batphone 11:35am EST - 09/26/2020 | 8 |
09.26.20 | Cazic Thule | CT Batphone 6:09am EST - 09/26/2020 | 8 |
09.20.20 | Lady Vox | Vox Batphone & Kill (11:22-11:31pm EST) - 09/19/2020 | 28 |
09.19.20 | Dracoliche | CT/Draco Batphone & Draco Kill (11pm EST) - 09/18/2020 | 28 |
09.17.20 | Hate Hourly | Hate - Midday - Hr #2 - 9/17/2020 | 2 |
09.17.20 | Hate Hourly | Hate - Midday hr #1 - 9-17-2020 | 2 |
09.17.20 | Ontime | Hate - Midday - 9-17-2020 | 1 |
09.13.20 | Lady Vox | Vox Batphone - 09/12/2020 | 8 |
09.12.20 | Socking | Vox Socking 10-11pm EST - 09/12/2020 | 1 |
09.12.20 | Socking | Vox Socking 9-10pm EST - 09/12/2020 | 1 |
Item Purchase History 13
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
11.03.20 | Twinkletin | ![]() |
Fear Hourly | default | 25 |
11.02.20 | Twinkletin | ![]() |
Sky Hourly | default | 5 |
11.02.20 | Twinkletin | ![]() |
Sky Hourly | default | 5 |
11.02.20 | Twinkletin | ![]() |
Sky Hourly | default | 10 |
10.30.20 | Laframbourgeois | ![]() |
Hate Hourly | default | 50 |
06.30.20 | Twinkletin | ![]() |
Fear Hourly | default | 7 |
06.16.20 | Gefragschlimmer | ![]() |
Fear Hourly | default | 7 |
06.09.20 | Gefragschlimmer | ![]() |
Hate Hourly | default | 30 |
05.28.20 | Gefragschlimmer | ![]() |
Hate Hourly | default | 3 |
05.14.20 | Gefragschlimmer | ![]() |
Hate Hourly | default | 5 |
05.14.20 | Gefragschlimmer | ![]() |
Hate Hourly | default | 3 |
05.07.20 | Gefragschlimmer | ![]() |
Hate Hourly | default | 25 |
04.28.20 | Gefragschlimmer | ![]() |
Fear Hourly | default | 3 |
Individual Adjustment History 16
Date | Chars | Reason | Value |
---|---|---|---|
01.06.21 | Ilnek, Pazbaz, Slamtastic, Gefragschlimmer | Achievement: Level up 60! | 50 |
12.26.20 | Gefragschlimmer | Achievement: Oracle | 25 |
12.02.20 | Gefragschlimmer | Achievement: Level up 55! | 50 |
10.31.20 | Laframbourgeois | Achievement: Raider Rhythm | 0 |
08.26.20 | Pluggs, Stabbmor, Korebin, Laframbourgeois, Naraleth, Pygal | Achievement: Raid Adept | 0 |
07.29.20 | punkie, Foojack, Laframbourgeois, Zulfikar, Godspeed | Achievement: First Steps | 0 |
06.27.20 | Kpaz, Psiros, Mimibambam, LegendZap, Robotussin, Twinkletin, Mimipompom | Achievement: Raider Rhythm | 0 |
06.26.20 | Gefragschlimmer | Achievement: FTE - Lord Nagafen | 40 |
06.23.20 | Lemonlime, Lesedi, Twinkletin | Achievement: Raid Adept | 0 |
06.18.20 | Mcganahan, Twinkletin | Achievement: First Steps | 0 |
05.17.20 | Artifax, Alph, Gefragschlimmer, Klea | Achievement: First Steps | 0 |
05.17.20 | Naboru, Artifax, Alph, Gefragschlimmer | Achievement: Raid Adept | 0 |
05.17.20 | Soks, Artifax, Alph, Gefragschlimmer | Achievement: Raider Rhythm | 0 |
04.27.20 | LegendZap, LegendZappX, Doberman, Haidar, Gefragschlimmer, Laframbourgeois, Breakz | Achievement: Birfday | 0 |
04.27.20 | LegendZap, LegendZappX, Doberman, Haidar, Gefragschlimmer, Laframbourgeois, Breakz | Achievement: Birfday | 0 |
04.11.20 | Gefragschlimmer, Tildazen | Lucan Sock 1 dkp | 1 |
You don't have the permissions.