User: Pyrrh

Wall
Comments
No comments available.
Characters 3
Raid Attendance History 3468
Date | Name | Note | Value |
---|---|---|---|
01.28.23 | Derakor the Vindicator | Batphone | 12 |
01.28.23 | Zordak Ragefire | Batphone | 2 |
01.28.23 | Lord Rak`Ashiir | 2 | |
01.28.23 | Lord Rak`Ashiir | 2 | |
01.28.23 | Derakor the Vindicator | 12 | |
01.28.23 | Plane of Growth | hour 5 | 8 |
01.28.23 | Tunare | Batphone | 72 |
01.28.23 | Plane of Growth | HOUR 4 | 12 |
01.28.23 | Plane of Growth | hour 3 | 4 |
01.28.23 | Plane of Growth | hour 2 | 8 |
01.28.23 | Dozekar the Cursed | quake responder | 6 |
01.27.23 | Lady Nevederia | 18 | |
01.27.23 | Jorlleag | 18 | |
01.27.23 | Zlandicar | Batphone | 36 |
01.27.23 | The Avatar of War | Batphone | 36 |
01.27.23 | The Statue of Rallos Zek | Batphone | 32 |
01.27.23 | Dain Frostreaver IV | Batphone | 6 |
01.27.23 | King Tormax | Batphone | 6 |
01.27.23 | Ring War | hour 2 | 40 |
01.27.23 | Ring War | hour 1 | 40 |
01.27.23 | Dread | Batphone | 12 |
01.26.23 | !Ontime | ontime | 1 |
01.26.23 | Dain Frostreaver IV | Batphone | 6 |
01.26.23 | Master of the guard | Batphone | 12 |
01.26.23 | Zordak Ragefire | Batphone | 2 |
01.26.23 | Derakor the Vindicator | Batphone | 12 |
01.26.23 | Lepethida | Batphone | 6 |
01.26.23 | Klandicar | Batphone | 18 |
01.25.23 | Plane of Sky | hour 1 | 3 |
01.25.23 | !Ontime | ontime | 1 |
01.25.23 | Lord Yelinak | killed this time | 18 |
01.25.23 | Ikatiar the Venom | Batphone | 18 |
01.25.23 | Lord Koi'Doken | 6 | |
01.25.23 | Temple of Veeshan | hour 5 | 3 |
01.25.23 | Temple of Veeshan | hour 4 | 6 |
01.25.23 | Lady Mirenilla | 6 | |
01.24.23 | The Avatar of War | Batphone | 36 |
01.24.23 | The Statue of Rallos Zek | Batphone | 36 |
01.24.23 | Lady Mirenilla | 6 | |
01.24.23 | Temple of Veeshan | hour 1 | 3 |
01.24.23 | Cazic Thule | Batphone | 18 |
01.24.23 | Gozzrem | Batphone | 18 |
01.24.23 | Keldor Dek`Torek | Batphone | 2 |
01.24.23 | Derakor the Vindicator | Batphone | 12 |
01.23.23 | Dolgin Codslayer | for Wildflux | 0 |
01.23.23 | Derakor the Vindicator | Batphone | 12 |
01.23.23 | Zlexak | 6 | |
01.23.23 | !Ontime | hoshkar | 10 |
01.23.23 | Hoshkar | Batphone | 18 |
01.23.23 | King Tormax | Batphone | 18 |
01.22.23 | Lady Nevederia | 18 | |
01.22.23 | Dagarn the Destroyer | Batphone | 18 |
01.22.23 | Derakor the Vindicator | Batphone | 12 |
01.22.23 | Jorlleag | Batphone | 18 |
01.22.23 | Aaryonar | Batphone | 18 |
01.21.23 | Derakor the Vindicator | Batphone | 12 |
01.21.23 | Temple of Veeshan | hour 1 | 3 |
01.21.23 | Eashen of the Sky | Batphone | 18 |
01.21.23 | Ring War | hour 2 | 20 |
01.21.23 | Ring War | hour 1 | 20 |
01.19.23 | Lord Kreizenn | Batphone | 18 |
01.19.23 | Temple of Veeshan | Hour 2 | 3 |
01.18.23 | Tunare | 72 | |
01.18.23 | Plane of Growth | Hour 3 | 6 |
01.18.23 | Plane of Growth | hour 2 | 8 |
01.17.23 | RW Ontime | ontime | 10 |
01.17.23 | Ring War | hour 1 | 20 |
01.17.23 | Ring War | hour 2 | 20 |
01.17.23 | Plane of Growth | hour 1 | 10 |
01.17.23 | Tunare | Batphone | 12 |
01.17.23 | Plane of Growth | Hourly | 8 |
01.14.23 | Sontalak | Batphone | 18 |
01.14.23 | Derakor the Vindicator | Batphone | 12 |
01.14.23 | The Avatar of War | Batphone | 36 |
01.14.23 | The Statue of Rallos Zek | Batphone | 36 |
01.14.23 | Faydedar | Batphone | 18 |
01.14.23 | RW Ontime | ontime | 10 |
01.14.23 | Ring War | hour one | 20 |
01.14.23 | Ring War | hour two | 20 |
01.14.23 | Klandicar | 18 | |
01.14.23 | Lord Vyemm | Batphone | 36 |
01.13.23 | The Avatar of War | 36 | |
01.13.23 | The Statue of Rallos Zek | Batphone | 36 |
01.13.23 | Derakor the Vindicator | Batphone | 12 |
01.12.23 | Plane of Hate | hour 1 | 3 |
01.12.23 | Lord of Ire | 6 | |
01.12.23 | Plane of Sky | hour 4 | 3 |
01.12.23 | Bazzt Zzzt | Queen Bee 2 | 18 |
01.12.23 | Plane of Sky | hour 3 | 3 |
01.12.23 | The final Arbiter | 12 | |
01.12.23 | Venril Sathir | Batphone | 18 |
01.12.23 | Bazzt Zzzt | queen 1 | 18 |
01.12.23 | RW Ontime | ontime | 10 |
01.12.23 | Ring War | hour 1 | 20 |
01.12.23 | Ring War | hour 2 | 20 |
01.11.23 | Essedera | Batphone | 6 |
01.11.23 | Bazzt Zzzt | 18 | |
01.09.23 | Plane of Growth | hour 2 | 8 |
01.09.23 | !Ontime | ontime | 10 |
01.09.23 | Plane of Growth | recreated Pog Hour 1 cause I screwed up | 30 |
Item Purchase History 70
Individual Adjustment History 177
Date | Chars | Reason | Value |
---|---|---|---|
01.24.23 | Pyrrh | Ready to Engage for Dozekar the Cursed | 9 |
01.24.23 | Pyrrh | Active Track for Temple of Veeshan | 5 |
01.24.23 | Pyrrh | Active Track for Temple of Veeshan | 20 |
01.04.23 | Pyrrh | Ready to Engage for prog | 6 |
01.01.23 | Pyrrh | Passive Track for prog | 5 |
12.15.22 | Pyrrh | Faction Pull - Kael | 1 |
12.13.22 | Pyrrh | E Active Track | 5 |
12.12.22 | Sofiya | Passive Tracking Tunare 2 sessions | 10 |
12.12.22 | Sofiya | Active Tracking - Six Hours Tunare | 30 |
12.01.22 | Pyrrh, Fradolcino | COTH - Zlandi 12/1/22 | 10 |
12.01.22 | Boomzooka, Pyrrh, Revaustt, Asca, Breconis, Roobii, Wynashgrove | COTH/RTE - Zlandi 12/1/22 | 10 |
11.30.22 | Hhel, Pyrrh, Kincakes, Kildias, Kreepjack | Shiny Brass Idol - Handoff | 1 |
11.27.22 | Pyrrh | Keeper of Souls - Assistance | 3 |
11.25.22 | Pyrrh | Keeper of Souls - Assistance | 3 |
11.18.22 | Pyrrh | Keeper of Souls - Assistance | 3 |
11.17.22 | Pyrrh | Keeper of Souls - Assistance | 3 |
11.16.22 | Pyrrh | Keeper of Souls - Assistance | 3 |
11.15.22 | Pyrrh | Keeper of Souls - Assistance | 3 |
11.15.22 | Pyrrh | Keeper of Souls - Assistance | 3 |
11.14.22 | Nibbie, Nukk, Oojayy, Outcast, Papaj, Peghed, Peral, Psiron, Pwrdina, Pwrstab, Pyrrh, Qorrr, Ragz, Ransum, Reiki, Relldorne, Revaustt, Roobii, Rychack, Sieane, Sixpounder, Smole, Stabtastic, Sukotto, Suraman, Surpico, Swisscheese, Synimus, Tassleholf, Tecla, Tettnanger, Thazaron, Tiggo, Toofey, Totie, trainstomper, Uberhalf, Valatari, Vamped, Vexyan, Viticius, Vivitronc, Vult, Wozzi, Wynashgrove, Wyrmny, Xakz, Xsia, Yedrin, Zignar, Zulukid | Achievement: "War! Huh! Good god yall, what is it good for!" | 50 |
11.13.22 | Pyrrh | Keeper of Souls - Assistance | 3 |
11.13.22 | Pyrrh | Faction Pull - Kael | 1 |
11.13.22 | Pyrrh | Keeper of Souls - Assistance | 3 |
11.09.22 | Pyrrh | Active Track for Sleeper's Tomb | 20 |
11.07.22 | Pyrrh | Faction Pull - Kael | 1 |
11.07.22 | Pyrrh | Faction Pull - Kael | 1 |
11.07.22 | Pyrrh | Faction Pull - Kael | 1 |
11.07.22 | Pyrrh | Faction Pull - Kael | 1 |
11.07.22 | Pyrrh | Faction Pull - Kael | 1 |
11.07.22 | Pyrrh | Faction Pull - Kael | 1 |
11.04.22 | Pyrrh | Active Track for The Progenitor | 5 |
11.04.22 | Pyrrh | Active Track for The Progenitor | 20 |
10.28.22 | Pyrrh | Active Track for Temple of Veeshan | 10 |
10.28.22 | Pyrrh | Active Track for Temple of Veeshan | 30 |
10.23.22 | Pyrrh | Keeper of Souls - Assistance | 3 |
10.21.22 | Pyrrh | Achievement: DA Achievement | 250 |
10.17.22 | Pyrrh | Ready to Engage for Terror | 3 |
10.16.22 | Pyrrh | Keeper of Souls - Assistance | 3 |
10.13.22 | Pyrrh | Active Track for Lord Yelinak | 20 |
10.13.22 | Pyrrh | Active Track for Lord Yelinak | 5 |
10.08.22 | Pyrrh | Active Track for Trakanon | 35 |
10.06.22 | Pyrrh | Active Track for Temple of Veeshan | 10 |
10.06.22 | Pyrrh | Active Track for Lord Yelinak | 15 |
10.05.22 | Pyrrh | COTH for Trakanon | 25 |
09.27.22 | Pyrrh | COTH for Zlandicar | 20 |
09.25.22 | Pyrrh | Active Track for Temple of Veeshan | 35 |
09.25.22 | Pyrrh | FTE Bonus | 6 |
09.23.22 | Airetam, Algas, Alita, Amoz, Anarke, Anavar, Apollyus, Asmos, Aurorea, Baahk, Baela, Barleycorn, Baxtabs, Bazi, Beez, Boucc, Brewha, Brutalis, Canyun, Caroll, Catx, Cheewy, Cothatanii, Cptstabbin, Dalsavis, Deaathll, Debard, Decimeters, Doornail, Erser, Faetality, Fayld, Figments, Flufhead, Foojack, Gidson, Glumf, Glungloh, Goggart, Goldings, Gorash, Greeg, Greywind, Gulag, Gypsophila, Gzak, Halthdru, Hoggles, Hurmes, Hylight, Ibbe, Ibushia, Infedel, Inurn, Jumjumshot, Kildias, Kincakes, Knuckie, Koranis, Krammpus, Kreepjack, Kyofu, Larceni, Legendpunch, Lethan, Lichlordtw, Lozt, Lucava, Macigus, Marmolade, Memnarch, Migii, Murkey, Naggato, Narbin, Ollo, Outcast, Pacatus, Paipai, Palikus, Pappen, Peral, Pilfer, Principion, Psiron, Pwrstab, Pyrrog, Qorrr, Ragnarrok, Ragz, Raihan, Reimii, Relldorne, Revaustt, Runtz, Rychack, Sabeeka, Sarpidoff, Saucerer, Seberax, Sheii, Shuk, Shunin, Sieane, Smole, Stabtastic, Stilgard, Swisscheese, Tanlayan, Tflux, Thifolettum, Thrulldatrull, Tiggo, Toinkle, Tomfool, Toofey, Totie, Tottering, Tutadce_Ghost, Valkraik, Vamped, Vanitee, Vexyan, Vibaner, Viernaa, Vindayin, Vult, Wynashgrove, Wyrmny, Xakz, Xsia, Yeps, Yizerno, Yogymbro, Zegzag, Zignar, Zulukid, Baebzilla, Kushow | Achievement: Long Live the First Queen | 50 |
09.21.22 | Pyrrh | Active Track for The Final Arbiter | 20 |
09.21.22 | Pyrrog | Achievement: Raider Rhythm | 0 |
09.21.22 | Pyrrog | Achievement: Raid Adept | 0 |
09.21.22 | Pyrrog | Achievement: First Steps | 0 |
09.14.22 | Pyrrh | Ready to Engage for The Statue of Rallos Zek | 15 |
09.13.22 | Pyrrh | COTH for Zlandicar | 5 |
09.13.22 | Pyrrh | Active Track for Sleeper's Tomb | 5 |
09.13.22 | Pyrrh | COTH for Zlandicar | 15 |
09.13.22 | Chadsteven, Fayld, Iluzion, Pyrrh, Zulukid | Cleric Move Support for DN | 5 |
09.11.22 | Pyrrh | Active Track for Temple of Veeshan | 5 |
09.11.22 | Pyrrh | Ready to Engage for King Tormax | 6 |
09.03.22 | Pyrrh | Passive Track for The Progenitor | 5 |
08.28.22 | Pyrrh | Active Track for Temple of Veeshan | 15 |
08.28.22 | Pyrrh | Active Track for Temple of Veeshan | 10 |
08.24.22 | Pyrrh | Passive Track for The Progenitor | 5 |
08.24.22 | Pyrrh | Active Track for Zlandicar | 15 |
08.22.22 | Pyrrh | Swap to Bark Mule | 5 |
08.21.22 | Pyrrh | Active Track for Temple of Veeshan | 20 |
08.20.22 | Pyrrh | COTH for Lord Yelinak | 10 |
08.20.22 | Pyrrh | COTH for Lord Yelinak | 10 |
08.16.22 | Pyrrh | Active Track for Essedera | 15 |
08.15.22 | Pyrrh | COTH for Zlandicar | 15 |
08.15.22 | Pyrrh | Keeper of Souls - Assistance | 3 |
08.03.22 | Pyrrh | COTH for Trakanon | 5 |
07.30.22 | Pyrrh | Active Track for Zlandicar | 5 |
07.30.22 | Pyrrh | COTH for Zlandicar | 10 |
07.29.22 | Pyrrh | Active Track for Sleeper's Tomb | 25 |
07.25.22 | Pyrrh | COTH for Zlandicar | 25 |
07.19.22 | Pyrrh | Active Track for The Progenitor | 5 |
07.19.22 | Pyrrh | Passive Track for The Progenitor | 5 |
07.19.22 | Pyrrh | Active Track for The Progenitor | 10 |
07.17.22 | Pyrrh | Keeper of Souls - Assistance | 3 |
07.15.22 | Pyrrh | Active Track for The Progenitor | 5 |
07.10.22 | Pyrrh | Keeper of Souls - Assistance | 3 |
07.05.22 | Pyrrh | Active Track for The Progenitor | 30 |
07.04.22 | Pyrrh | Keeper of Souls - Assistance | 3 |
07.04.22 | Pyrrh | Keeper of Souls - Assistance | 3 |
06.29.22 | Pyrrh | Shiny Brass Idol - Handoff | 1 |
06.19.22 | Pyrrh | Shiny Brass Idol - Handoff | 1 |
06.17.22 | Pyrrh | COTH for Lord Yelinak | 15 |
06.13.22 | Pyrrh | Active Track for Sleeper's Tomb | 5 |
06.12.22 | Pyrrh | Passive Track for Venril Sathir | 5 |
06.10.22 | Pyrrh | COTH for Lord Yelinak | 10 |
06.10.22 | Pyrrh | Active Track for Temple of Veeshan | 10 |
06.08.22 | Pyrrh | Active Track for Venril Sathir | 5 |
06.05.22 | Pyrrh | COTH for Trakanon | 10 |
06.05.22 | Pyrrh | Active Track for The Progenitor | 10 |
06.03.22 | Pyrrh | Active Track for Lord Yelinak | 30 |
06.03.22 | Frosinz, Zudagg, Perplexa, Infedel, Godsend, Tiggo, Brutalis, Tassleholf, Viticius, Relldorne, Genan, Cothatanii, Lethan, Outcast, Arkis - Ghost, Jumo, Cothsum, Greywind, Chai, Darklor, Pwrhousse, Stabtastic, Roobii, Zegzag, Asca, Dreamchild, Crampus, Dahlea, Boukk, Larceni, Phusis, Ibbe, Sarpidoff, Mcganahan, Rydag, Narbin, Kincakes, Lyricul, Gorash, Boucc, Xxrr, Smileface, Rebale, Revaustt, Anarke, Stilgard, Pyrrh, Marmolade, Faewyndyl, Trazer, Nightadder, Wyrmny, Goggart, Yungterps, Totie, Xsia, Qorrr | Achievement: Lord of Norrath | 0 |
06.03.22 | Awox, Flopd, Krongus, Figgan - GHOST, Stumpy, Lamaz, Terubo, Valare, Treezooka, Whovian, Bossface, Amulette, ScourgeGhost, Seetherrr, Hammerzeit, Somner, Philie, Cawther, Quadzilla, Oogba, Cordin, Lifty, Saptarshi, Sofiya, Convallaria, Devlin, Lalamin - GHOST, Zookie, Spinestein, Kirshan, Souir, Valadusx-Ghost, Hermes, Cruel, Vespin, Savanimal, Cunnive, Healin, Idropt, Grobbilou, Powdured, Phatone, Msbard, Sycosiz, Maxwwell, Wyndyl, Mindoleyk, Lucyx, Kaelean, Arashai, Sengarr, Yakinaiko, Faynes, Oomm, Margh, Leukocytosis, Vicerus, Msjuju, Alubard, Kaevarek, Booknot, Belayne, Phatldy, Krandall, Gillroy, Euphorious, Tanny, Crankfuse, Kurio, Sketchy, Ievel, Scarysteve, Morgoth, Tali_Ghost, Rykore, Huctlee, Lilopop, Rendious, Daladen, Lilmirghy, Syras, Lilithy, Skullrok, Hyogoro, Rhimer, Wrapped, Mvrgh, Arachidilia, inch, Beatiny, Hyperborean, Jookes, Merceyless, Delichious, Volrek, Vibaner, Narwin, Seirrsings, Deathhand, Xhim, Dewbs, Iamamonklol, Kriispy, Fistflux, Viiper, Baet, Aatren, Cyrenaic, Kyofu, Zummon, Howlend, Dandarion, Tygerus, Nazbaz, Gluktar, Virex, Maagee, GHOST - Tettnanger, Venrng, Aubii, Kushow, Okiv, Pixela, Fank, Blurb, Lastt, Graces, Kokinchan, Hadar_Ghost, Cirro, BeaInny, Gnives, Annexia, Nofix, Melatonine, Alexios, Laoric | Achievement: Raid Adept | 0 |
06.03.22 | Pyrrh | Passive Track for Lord Yelinak | 5 |
06.02.22 | Pyrrh | COTH for Trakanon | 25 |
You don't have the permissions.