User: Pyrrh

Wall
Comments
No comments available.
Characters 4
Raid Attendance History 3882
Date | Name | Note | Value |
---|---|---|---|
04.01.23 | Lord Nagafen | 12 | |
04.01.23 | Derakor the Vindicator | Batphone | 12 |
04.01.23 | Lord Vyemm | Batphone | 12 |
04.01.23 | Phara Dar | 6 | |
04.01.23 | !Ontime | ontime | 10 |
04.01.23 | Sevalak | Batphone | 18 |
04.01.23 | !Guild Farm | sock hour 1 | 5 |
04.01.23 | Dagarn the Destroyer | Batphone | 18 |
04.01.23 | Ikatiar the Venom | Batphone | 18 |
04.01.23 | Lord Yelinak | Batphone | 0 |
03.31.23 | Kelorek`Dar | Batphone | 18 |
03.31.23 | Gorenaire | Batphone | 18 |
03.31.23 | Hoshkar | Batphone | 24 |
03.31.23 | Klandicar | Batphone | 24 |
03.31.23 | Lady Nevederia | Batphone | 18 |
03.31.23 | Eashen of the Sky | Batphone | 0 |
03.31.23 | Cekenar | Batphone | 18 |
03.31.23 | Gozzrem | 18 | |
03.31.23 | Cazic Thule | Batphone | 24 |
03.31.23 | Xenevorash | 3 | |
03.31.23 | Master Yael | Batphone | 6 |
03.31.23 | The Progenitor | Batphone | 6 |
03.31.23 | Velketor the Sorcerer | Batphone | 12 |
03.30.23 | Venril Sathir | Batphone | 12 |
03.30.23 | Garzicor's Wraith | 3 | |
03.30.23 | Tavekalem | Batphone | 6 |
03.30.23 | Essedera | Batphone | 2 |
03.30.23 | The final Arbiter | Batphone | 12 |
03.30.23 | Plane of Sky | Hour 3 | 3 |
03.30.23 | Plane of Sky | hour 2 | 3 |
03.30.23 | Plane of Sky | hour 1 | 3 |
03.29.23 | Zlandicar | Batphone | 36 |
03.28.23 | Venril Sathirs remains | 3 | |
03.28.23 | Derakor the Vindicator | Batphone | 6 |
03.27.23 | Venril Sathir | Batphone | 12 |
03.27.23 | The Progenitor | Batphone | 6 |
03.27.23 | Velketor the Sorcerer | Batphone | 12 |
03.27.23 | The final Arbiter | Batphone | 12 |
03.27.23 | Essedera | 12 | |
03.26.23 | Derakor the Vindicator | Batphone | 12 |
03.25.23 | Derakor the Vindicator | Batphone | 18 |
03.25.23 | Plane of Growth | hour 6 | 16 |
03.25.23 | Tunare | Batphone | 18 |
03.25.23 | Plane of Growth | hour 5 | 16 |
03.25.23 | Plane of Growth | hour 4 | 20 |
03.25.23 | Plane of Growth | hour 3 | 20 |
03.24.23 | Plane of Growth | hour 2 | 30 |
03.24.23 | !Ontime | ontime | 10 |
03.24.23 | !Ontime | ontime | 10 |
03.24.23 | Eashen of the Sky | Batphone | 18 |
03.24.23 | Zlandicar | Batphone | 36 |
03.24.23 | Lord Yelinak | Batphone | 24 |
03.24.23 | The Statue of Rallos Zek | Batphone | 12 |
03.24.23 | Dozekar the Cursed | 24 | |
03.24.23 | Temple of Veeshan | hour 2 | 24 |
03.24.23 | Vulak`Aerr | Batphone | 18 |
03.24.23 | Temple of Veeshan | hourly HOUR ONE | 24 |
03.24.23 | !Ontime | ontime wurmkilling | 1 |
03.24.23 | Dain Frostreaver IV | Batphone | 8 |
03.24.23 | Temple of Veeshan | hour 3 | 3 |
03.24.23 | !Guild Farm | wurm prep round 2 | 3 |
03.24.23 | Trakanon | Batphone | 18 |
03.23.23 | Derakor the Vindicator | 4 | |
03.23.23 | Tavekalem | 3 | |
03.23.23 | Casalen | 3 | |
03.23.23 | Lepethida | Batphone | 2 |
03.23.23 | King Tormax | 6 | |
03.23.23 | !Guild Farm | KT sock hour 3 | 5 |
03.23.23 | !Guild Farm | KT sock hour 2 | 5 |
03.23.23 | !Guild Farm | KT sock hour 1 | 5 |
03.23.23 | !Ontime | ontime | 1 |
03.22.23 | Velketor the Sorcerer | Batphone | 12 |
03.22.23 | The Avatar of War | 36 | |
03.22.23 | The Statue of Rallos Zek | 18 | |
03.21.23 | Derakor the Vindicator | Batphone | 12 |
03.21.23 | Zlexak | Batphone | 6 |
03.21.23 | Trakanon | Batphone | 18 |
03.20.23 | The final Arbiter | Batphone | 6 |
03.20.23 | The Progenitor | Batphone | 12 |
03.20.23 | Essedera | Batphone | 2 |
03.20.23 | Telkorenar | Batphone | 18 |
03.19.23 | Temple of Veeshan | hour 1 | 3 |
03.19.23 | Dozekar the Cursed | Batphone | 6 |
03.19.23 | Eashen of the Sky | Batphone | 18 |
03.19.23 | Aaryonar | 18 | |
03.19.23 | Lady Mirenilla | 6 | |
03.19.23 | Klandicar | Batphone | 18 |
03.18.23 | !Ontime | ontime | 10 |
03.18.23 | Phara Dar | 18 | |
03.18.23 | Cazic Thule | Batphone | 36 |
03.18.23 | Lord Yelinak | 18 | |
03.17.23 | Derakor the Vindicator | Batphone | 6 |
03.17.23 | !Guild Farm | practice final logs | 24 |
03.17.23 | !Guild Farm | Hourly Vulak practice hr2 | 24 |
03.17.23 | !Guild Farm | Hourly Vulak practice hour 1 | 24 |
03.16.23 | Keldor Dek`Torek | 2 | |
03.16.23 | Derakor the Vindicator | Batphone | 12 |
03.16.23 | Zlandicar | Batphone | 36 |
03.16.23 | Lady Nevederia | 18 | |
03.15.23 | Vaniki | Batphone | 6 |
Item Purchase History 76
Individual Adjustment History 222
Date | Chars | Reason | Value |
---|---|---|---|
09.13.22 | Pyrrh | COTH for Zlandicar | 15 |
09.13.22 | Chadsteven, Fayld, Iluzion, Pyrrh, Zulukid | Cleric Move Support for DN | 5 |
09.11.22 | Pyrrh | Active Track for Temple of Veeshan | 5 |
09.11.22 | Pyrrh | Ready to Engage for King Tormax | 6 |
09.03.22 | Pyrrh | Passive Track for The Progenitor | 5 |
08.28.22 | Pyrrh | Active Track for Temple of Veeshan | 15 |
08.28.22 | Pyrrh | Active Track for Temple of Veeshan | 10 |
08.24.22 | Pyrrh | Passive Track for The Progenitor | 5 |
08.24.22 | Pyrrh | Active Track for Zlandicar | 15 |
08.22.22 | Pyrrh | Swap to Bark Mule | 5 |
08.21.22 | Pyrrh | Active Track for Temple of Veeshan | 20 |
08.20.22 | Pyrrh | COTH for Lord Yelinak | 10 |
08.20.22 | Pyrrh | COTH for Lord Yelinak | 10 |
08.16.22 | Pyrrh | Active Track for Essedera | 15 |
08.15.22 | Pyrrh | COTH for Zlandicar | 15 |
08.15.22 | Pyrrh | Keeper of Souls - Assistance | 3 |
08.03.22 | Pyrrh | COTH for Trakanon | 5 |
07.30.22 | Pyrrh | Active Track for Zlandicar | 5 |
07.30.22 | Pyrrh | COTH for Zlandicar | 10 |
07.29.22 | Pyrrh | Active Track for Sleeper's Tomb | 25 |
07.25.22 | Pyrrh | COTH for Zlandicar | 25 |
07.19.22 | Pyrrh | Active Track for The Progenitor | 5 |
07.19.22 | Pyrrh | Passive Track for The Progenitor | 5 |
07.19.22 | Pyrrh | Active Track for The Progenitor | 10 |
07.17.22 | Pyrrh | Keeper of Souls - Assistance | 3 |
07.15.22 | Pyrrh | Active Track for The Progenitor | 5 |
07.10.22 | Pyrrh | Keeper of Souls - Assistance | 3 |
07.05.22 | Pyrrh | Active Track for The Progenitor | 30 |
07.04.22 | Pyrrh | Keeper of Souls - Assistance | 3 |
07.04.22 | Pyrrh | Keeper of Souls - Assistance | 3 |
06.29.22 | Pyrrh | Shiny Brass Idol - Handoff | 1 |
06.19.22 | Pyrrh | Shiny Brass Idol - Handoff | 1 |
06.17.22 | Pyrrh | COTH for Lord Yelinak | 15 |
06.13.22 | Pyrrh | Active Track for Sleeper's Tomb | 5 |
06.12.22 | Pyrrh | Passive Track for Venril Sathir | 5 |
06.10.22 | Pyrrh | COTH for Lord Yelinak | 10 |
06.10.22 | Pyrrh | Active Track for Temple of Veeshan | 10 |
06.08.22 | Pyrrh | Active Track for Venril Sathir | 5 |
06.05.22 | Pyrrh | COTH for Trakanon | 10 |
06.05.22 | Pyrrh | Active Track for The Progenitor | 10 |
06.03.22 | Pyrrh | Active Track for Lord Yelinak | 30 |
06.03.22 | Frosinz, Zudagg, Perplexa, Infedel, Godsend, Tiggo, Brutalis, Tassleholf, Viticius, Relldorne, Genan, Cothatanii, Lethan, Outcast, Arkis - Ghost, Jumo, Cothsum, Greywind, Chai, Darklor, Pwrhousse, Stabtastic, Roobii, Zegzag, Asca, Dreamchild, Crampus, Dahlea, Boukk, Larceni, Phusis, Ibbe, Sarpidoff, Mcganahan, Rydag, Narbin, Kincakes, Lyricul, Gorash, Boucc, Xxrr, Smileface, Rebale, Revaustt, Anarke, Stilgard, Pyrrh, Marmolade, Faewyndyl, Trazer, Nightadder, Wyrmny, Goggart, Yungterps, Totie, Xsia, Qorrr | Achievement: Lord of Norrath | 0 |
06.03.22 | Awox, Flopd, Krongus, Figgan - GHOST, Stumpy, Lamaz, Terubo, Valare, Treezooka, Whovian, Bossface, Amulette, ScourgeGhost, Seetherrr, Hammerzeit, Somner, Philie, Cawther, Quadzilla, Oogba, Cordin, Lifty, Saptarshi, Sofiya, Convallaria, Devlin, Lalamin - GHOST, Zookie, Spinestein, Kirshan, Souir, Valadusx-Ghost, Hermes, Cruel, Vespin, Savanimal, Cunnive, Healin, Idropt, Grobbilou, Powdured, Phatone, Msbard, Sycosiz, Maxwwell, Wyndyl, Mindoleyk, Lucyx, Kaelean, Arashai, Sengarr, Yakinaiko, Faynes, Oomm, Margh, Leukocytosis, Vicerus, Msjuju, Alubard, Kaevarek, Booknot, Belayne, Phatldy, Krandall, Gillroy, Euphorious, Tanny, Crankfuse, Kurio, Sketchy, Ievel, Scarysteve, Morgoth, Tali_Ghost, Rykore, Huctlee, Lilopop, Rendious, Daladen, Lilmirghy, Syras, Lilithy, Skullrok, Hyogoro, Rhimer, Wrapped, Mvrgh, Arachidilia, inch, Beatiny, Hyperborean, Jookes, Merceyless, Delichious, Volrek, Vibaner, Narwin, Seirrsings, Deathhand, Xhim, Dewbs, Iamamonklol, Kriispy, Fistflux, Viiper, Baet, Aatren, Cyrenaic, Kyofu, Zummon, Howlend, Dandarion, Tygerus, Nazbaz, Gluktar, Virex, Maagee, GHOST - Tettnanger, Venrng, Aubii, Kushow, Okiv, Pixela, Fank, Blurb, Lastt, Graces, Kokinchan, Hadar_Ghost, Cirro, BeaInny, Gnives, Annexia, Nofix, Melatonine, Alexios, Laoric | Achievement: Raid Adept | 0 |
06.03.22 | Pyrrh | Passive Track for Lord Yelinak | 5 |
06.02.22 | Pyrrh | COTH for Trakanon | 25 |
05.30.22 | Pyrrh | Active Track for Sleeper's Tomb | 5 |
05.25.22 | Pyrrh | Active Track for The Progenitor | 20 |
05.25.22 | Pyrrh | Active Track for The Final Arbiter | 5 |
05.14.22 | Pyrrh | Active Track for Lord Yelinak | 15 |
05.12.22 | Pyrrh | Active Track for Trakanon | 15 |
05.05.22 | Pyrrh | Active Track for Zlandicar | 35 |
04.21.22 | Pyrrh | COTH for Trakanon | 5 |
04.07.22 | Pyrrh | Active Track for Sleeper's Tomb | 10 |
04.06.22 | Pyrrh | Shiny Brass Idol - Handoff | 1 |
04.06.22 | Pyrrh | Active Track for Zlandicar | 35 |
03.26.22 | Pyrrh | COTH for Lord Yelinak | 5 |
03.13.22 | Pyrrh | Active Track for Lord Yelinak | 20 |
03.13.22 | Pyrrh | Active Track for Lord Yelinak | 25 |
03.13.22 | Getgud, Pyrrog, Carnaje | Achievement: Birfday | 0 |
03.11.22 | Pyrrh | Ready to Engage for The Statue of Rallos Zek | 3 |
03.09.22 | Pyrrh | Active Track for Trakanon | 30 |
03.05.22 | Pyrrh | COTH for Zlandicar | 15 |
03.05.22 | Pyrrh | Active Track for Temple of Veeshan | 15 |
03.01.22 | Pyrrh | COTH for Zlandicar | 15 |
02.05.22 | Pyrrh | COTH for Zlandicar | 25 |
02.04.22 | Sofiya, Treezooka | Achievement: First Steps | 0 |
01.31.22 | Pyrrh | COTH for Zlandicar | 10 |
01.16.22 | Pyrrh | COTH for Zlandicar | 10 |
01.15.22 | Pyrrh | COTH for Lord Yelinak | 10 |
01.14.22 | Pyrrh | COTH for Lord Yelinak | 5 |
01.04.22 | Pyrrh | COTH for Zlandicar | 20 |
01.02.22 | Pyrrh | COTH for Lord Yelinak | 5 |
01.02.22 | Pyrrh | COTH for Trakanon | 55 |
12.19.21 | Pyrrh | First to Engage for Ikatiar the Venom | 5 |
12.17.21 | Pyrrh | COTH for Trakanon | 5 |
12.12.21 | Pyrrh | Active Track for Lord Yelinak | 25 |
12.12.21 | Pyrrh | Active Track for Lord Yelinak | 15 |
12.10.21 | Pyrrh | COTH for Zlandicar 12-10 | 15 |
12.05.21 | Pyrrh | Active Track for Trakanon | 25 |
12.03.21 | Pyrrh | Ready to Engage for Zlandicar | 12 |
11.08.21 | Pyrrh | COTH for Trakanon | 10 |
11.05.21 | Pyrrh | COTH for Zlandicar | 0 |
11.01.21 | Pyrrh | Passive Track for Klandicar | 5 |
11.01.21 | Pyrrh | Active Track for Klandicar | 20 |
10.25.21 | Pyrrh | First to Engage for Lord Yelinak | 5 |
10.25.21 | Pyrrh | Passive Track for Lord Yelinak | 5 |
10.18.21 | Pyrrh | Passive Track for Temple of Veeshan | 0 |
10.07.21 | Pyrrh | Active Track for Trakanon | 0 |
09.26.21 | Pyrrh | Idols | 2 |
09.24.21 | Pyrrh | Active Tracking - Yelinak - 09/24/21 | 30 |
09.10.21 | Pyrrh | Active Tracking - Lord Yelinak 09/10/21 | 15 |
07.28.21 | Zegzag, Pyrrh | Active and Passive Tracking Velk 07/28/21 | 20 |
07.22.21 | Pyrrh | Cother Yelinak 07/22/21 | 3 |
07.15.21 | Stilgard, Pyrrh | Trakanon RTE/ FTE Anchor - 07/14/2021 | 18 |
07.09.21 | Pyrrh | Active Tracking Yelinak 07/09/21 | 6 |
07.08.21 | Qdyil, Rephaite, Pyrrh | Trakanon Anchor - 07/09/2021 | 6 |
06.25.21 | Pyrrh | Active Tracking CT / Draco 06/25/21 | 3 |
06.24.21 | Yungterps, Foojack, Pyrrh | Trakanon FTE/RTE - 06/24/2021 | 3 |
06.19.21 | Pyrrh | Achievement: King BD | 0 |
06.18.21 | Pyrrh | Trakanon Anchor 06/18/2021 | 15 |
You don't have the permissions.