User: Pyrrh

Wall
Comments
No comments available.
Characters 4
Raid Attendance History 3884
Date | Name | Note | Value |
---|---|---|---|
04.23.21 | General V`ghera | General V Kill 10pm EST - 04/23/2021 | 1 |
04.24.21 | !Guild Practice | Practice Naggy/Vox Hour 1 6pm EST - 04/24/2021 | 4 |
04.24.21 | !Guild Practice | Practice Naggy/Vox Hour 2 7:30pm EST - 04/24/2021 | 4 |
04.24.21 | Kazen Fecae | Bone Golem Kill 10:52pm EST - 04/24/2021 | 1 |
04.25.21 | Brother Qwinn | Brother Q Kill 11:41pm EST - 04/24/2021 | 1 |
04.25.21 | Plane of Sky | Sky Evening Hour 1 (7-8pm EST) - 4/25/2021 | 2 |
04.25.21 | Plane of Sky | Sky Evening Hour 2 (8-9pm EST) - 4/25/2021 | 2 |
04.25.21 | Plane of Sky | Sky Evening Hour 3 (9-10pm EST) - 4/25/2021 | 2 |
04.25.21 | !Ontime | Sky Evening Ontime (7pm EST) - 04/25/2021 | 1 |
04.25.21 | General V`ghera | General V Kill 2:09pm EST - 04/25/2021 | 1 |
04.26.21 | !Socking | KC Sock - 04/26/21 | 2 |
04.26.21 | !Buff and Park | Buff & Park All Locations - 04/26/21 | 4 |
04.26.21 | Venril Sathir | Venril Sathir - BP No Kill - 04/27/21 | 8 |
04.26.21 | Cazic Thule 1.0 | Cazic Thule - BP No Kill - 04/27/21 | 8 |
04.26.21 | Noble Dojorn | Noble Dojorn 042621 Competitive | 20 |
04.27.21 | Plane of Fear 1.0 | Plane of Fear 4/27 - Hour 2 | 2 |
04.27.21 | Plane of Fear 1.0 | Plane of Fear 4/27 - hour 1 | 2 |
04.29.21 | Trakanon | Trak BP & Kill- 04/29/21 | 28 |
04.29.21 | Noble Dojorn | Noble Dojorn 4-29-21 | 8 |
05.02.21 | !Ontime | Sky Ontime - 02/05/21 | 1 |
05.02.21 | Plane of Sky | Sky Hour 1 5-2-21 | 2 |
05.02.21 | Noble Dojorn | Noble Dojorn 5-02-21 | 8 |
05.02.21 | Plane of Sky | Sky Hour 2 5-2-21 | 2 |
05.02.21 | Plane of Sky | Sky Hour 3 5-2-21 | 2 |
05.02.21 | Plane of Sky | Sky Hour 4 5-2-21 | 2 |
05.03.21 | !Ontime | Ragefire Rolling Compiled | 0 |
05.03.21 | Cazic Thule 1.0 | Cazic Thule - BP/Kill - 05/03/21 | 28 |
05.03.21 | Noble Dojorn | Contested Noble 05/03/21 | 28 |
05.04.21 | Xenevorash | Xene kill 14:00 EST 05/04/21 | 1 |
05.04.21 | !Ontime | Fear Ontime | 1 |
05.04.21 | Plane of Fear 1.0 | Fear 5-4-21 | 2 |
05.05.21 | !Buff and Park | Buff & Park - Trakanon - 05-05-2021 | 8 |
05.05.21 | !Socking | Socking - Trakanon HR 2-3 - 05-05-2021 | 2 |
05.05.21 | Trakanon | Trakanon 5-5-21 BP & Kill | 28 |
05.05.21 | Noble Dojorn | Noble Dojorn 5-05-21 | 8 |
05.05.21 | Lord Rak`Ashiir | Lord Rak'Ashir - Gefrag - 05/05/2021 | 1 |
05.07.21 | Quake! | Quake! Batphone | 8 |
05.07.21 | Venril Sathir | VS Quake! 05/07/21 | 20 |
05.07.21 | Trakanon | Trak Quake! 05/07/21 | 20 |
05.07.21 | Talendor | Talendor Quake! 05/07/21 | 20 |
05.07.21 | Master Yael | Yael Quake 05/07/21 | 6 |
05.07.21 | Maestro of Rancor | Maestro Quake 05/07/21 | 6 |
05.07.21 | Brother Qwinn | Brother Q 05/07/21 | 1 |
05.07.21 | !Guild Meeting | Guild meeting May 21 | 6 |
05.08.21 | General V`ghera | General 05/08/21 | 1 |
05.08.21 | !Guild Practice | VP Practice 5-8-21 | 8 |
05.09.21 | !Ontime | Sky ontime 05/09/21 | 1 |
05.09.21 | Plane of Sky | Sky hour 1 05/09/21 | 2 |
05.09.21 | Plane of Sky | Sky hour 2 05/09/21 | 2 |
05.09.21 | Plane of Sky | Sky hour 3 05/09/21 | 2 |
05.09.21 | Plane of Sky | Sky hour 4 05/09/21 | 2 |
05.09.21 | Plane of Sky | Sky final log 05/09/21 | 2 |
05.09.21 | Zordak Ragefire | Ragefire 5-8-21 | 1 |
05.12.21 | Zordak Ragefire | Ragefire 5-12-21 | 1 |
05.13.21 | Zordak Ragefire | Ragefire 5-13-21 | 1 |
05.13.21 | !Buff and Park | Trakanon - Buff & Park - 5/13/21 | 4 |
05.14.21 | Noble Dojorn | Noble Dojorn Contested 5-14-21 & BP | 28 |
05.14.21 | Venril Sathir | VS Batphone 5-14 | 8 |
05.14.21 | Cazic Thule 1.0 | CT BP 5-14-21 | 8 |
05.14.21 | Zordak Ragefire | Ragefire 5-14-21 | 1 |
05.15.21 | _Royals [ARCHIVED] | Royals Daytime Kill 1st rotation - 5-15-21 | 1 |
05.15.21 | !Buff and Park | Buff & Park Trak 05/15/21 | 8 |
05.15.21 | Eejag | Eejag for Gottta 05/15/21 | 1 |
05.15.21 | Ixiblat Fer | Ixiblat round 4 5-15-21 | 1 |
05.16.21 | !Buff and Park | Buff and Park - Trakanon - 5/16/21 | 8 |
05.16.21 | Trakanon | BP + Trak Kill 05/16/21 | 28 |
05.16.21 | !Ontime | Sky Ontime 5-16-21 | 1 |
05.16.21 | Plane of Sky | Sky Hour 1 5-16-21 | 2 |
05.16.21 | Plane of Sky | Sky Hour 2 5-16-21 | 2 |
05.16.21 | Plane of Sky | Sky Hour 3 5-16-21 | 2 |
05.16.21 | Plane of Sky | Sky Hour 4 5-16-21 | 2 |
05.16.21 | Plane of Sky | Sky Hour 5 Final 5-16-21 | 2 |
05.17.21 | Noble Dojorn | Noble Dojorn 5-17-21 | 8 |
05.18.21 | !Ontime | AM Hate Ontime 05/18/21 | 1 |
05.18.21 | _Hate Hourly [ARCHIVED] | AM Hate hour 1 05/18/21 | 2 |
05.18.21 | _Hate Hourly [ARCHIVED] | AM hate hour 2 05/18/21 | 2 |
05.18.21 | !Ontime | AM Fear Ontime 05/18/21 | 1 |
05.18.21 | _Fear Hourly [ARCHIVED] | AM Fear Hour 1 05/18/21 | 2 |
05.18.21 | _Fear Hourly [ARCHIVED] | AM Fear Hour 2 05/18/21 | 2 |
05.18.21 | _Hate Hourly [ARCHIVED] | Hate Hour 2 5-18-21 Evening | 2 |
05.18.21 | !Ontime | PM Fear ontime 05/18/21 | 1 |
05.18.21 | _Fear Hourly [ARCHIVED] | PM Fear Hour 1 05/18/21 | 2 |
05.18.21 | _Fear Hourly [ARCHIVED] | PM Fear Hour 2 05/18/21 | 2 |
05.19.21 | !Buff and Park | Buff & Park Trak 05/19/21 | 4 |
05.20.21 | Noble Dojorn | Noble uncontested 05/20/21 | 8 |
05.20.21 | !Buff and Park | Buff & Park Sev 05/21/21 | 8 |
05.21.21 | Noble Dojorn | Noble BP 05/21/21 | 8 |
05.21.21 | Phara Dar | Phara Dar BP 05/21/21 | 8 |
05.21.21 | Hoshkar | Hoshkar BP 05/21/21 | 8 |
05.21.21 | !Socking | Socking VP hour 1 05/21/21 | 2 |
05.21.21 | Xygoz | Xygoz BP 05/21/21 | 8 |
05.21.21 | Druushk | Druushk BP 5-21 | 8 |
05.22.21 | Ixiblat Fer | Ixiblat 05/23/21 | 1 |
05.22.21 | Lord Rak`Ashiir | Lord Rak'Ashiir 05/23/21 | 1 |
05.22.21 | General V`ghera | General 05/22/21 | 1 |
05.22.21 | General V`ghera | General 05/22/21 number 2 | 1 |
05.22.21 | !Buff and Park | Innoruuk buff and park 05/21/21 | 8 |
05.22.21 | Trakanon | Trak BP 05/22/21 | 8 |
05.23.21 | Zordak Ragefire | Ragefire 5-23-21 | 1 |
05.23.21 | !Ontime | Sky ontime 05/23/21 | 1 |
Item Purchase History 76
Individual Adjustment History 222
Date | Chars | Reason | Value |
---|---|---|---|
03.30.23 | Pyrrh | CotH for The Statue of Rallos Zek | 50 |
03.28.23 | Pyrrh | Guild Bot Park | 3 |
03.28.23 | Pyrrh | Active Track for Venril Sathir | 15 |
03.27.23 | Pyrrh | Active Track for Temple of Veeshan | 15 |
03.27.23 | Pyrrh | Active Track for Vulak | 10 |
03.26.23 | Widem, Pyrrh, Wasatch, Miavias, Patolomy | Vulak RTE Two Hours | 10 |
03.26.23 | Pyrrh | KT FTE two hours | 10 |
03.25.23 | Pyrrh | Passive Track for King Tormax | 5 |
03.25.23 | Pyrrh | Active Track for Temple of Veeshan | 10 |
03.25.23 | Pyrrh | Active Track for Trakanon | 10 |
03.25.23 | Pyrrh | Passive Track for Trakanon | 5 |
03.25.23 | Pyrrh | Active Track for Trakanon | 10 |
03.19.23 | Pyrrh | Active Track for Temple of Veeshan | 5 |
03.10.23 | Pyrrh | Ready to Engage for Dozekar the Cursed | 3 |
03.09.23 | Pyrrh | Active Track for Temple of Veeshan | 10 |
03.07.23 | Pyrrh | Active Track for The Progenitor | 5 |
03.07.23 | Pyrrh | Active Track for The Progenitor | 5 |
03.04.23 | Pyrrh | Achievement: Team Giants: The Sequel | 150 |
03.02.23 | Pyrrh | Raid Role Bonus for Halls of Testing - Cleric | 4 |
03.02.23 | Pyrrh | Keeper of Souls - Assistance | 3 |
02.27.23 | Pyrrh | CotH for Zlandicar | 25 |
02.26.23 | Pyrrh | CotH for Lord Yelinak | 15 |
02.25.23 | Pyrrh | Active Track for Temple of Veeshan | 5 |
02.25.23 | Pyrrh | Active Track for Temple of Veeshan | 5 |
02.23.23 | Pyrrh | CotH for Zlandicar | 5 |
02.22.23 | Pyrrh | Keeper of Souls - Assistance | 3 |
02.22.23 | Pyrrh | Passive Track for Trakanon | 5 |
02.22.23 | Pyrrh | Active Track for Trakanon | 30 |
02.20.23 | Pyrrh | Faction Pull - Kael | 1 |
02.20.23 | Pyrrh | Faction Pull - Kael | 1 |
02.20.23 | Pyrric, Bradford, Grimpo, Fancymancy, resusitador, Thesinging, Anubas | Achievement: Birfday | 0 |
02.18.23 | Pyrrh | Faction Pull - Kael | 1 |
02.18.23 | Pyrrh | Faction Pull - Kael | 1 |
02.18.23 | Pyrrh | Faction Pull - Kael - Puller | 3 |
02.18.23 | Sofiya | Achievement: Raider Rhythm | 0 |
02.15.23 | Pyrrh | Active Track for Temple of Veeshan | 15 |
02.15.23 | Pyrrh | Active Track for Lord Yelinak | 15 |
02.13.23 | Pyrrh | Active Track for The Progenitor | 10 |
02.11.23 | Pyrrh | Active Track for The Progenitor | 5 |
02.11.23 | Pyrrh | Active Track for Venril Sathir | 30 |
02.04.23 | Pyrrh | Keeper of Souls - Assistance | 3 |
02.03.23 | Pyrrh | Active Track for Temple of Veeshan | 5 |
02.03.23 | Pyrrh | Active Track for tov | 5 |
02.03.23 | Pyrrh | Active Track for Trakanon | 25 |
01.31.23 | Pyrrh | Active Track for Trakanon | 50 |
01.24.23 | Pyrrh | Ready to Engage for Dozekar the Cursed | 9 |
01.24.23 | Pyrrh | Active Track for Temple of Veeshan | 5 |
01.24.23 | Pyrrh | Active Track for Temple of Veeshan | 20 |
01.04.23 | Pyrrh | Ready to Engage for prog | 6 |
01.01.23 | Pyrrh | Passive Track for prog | 5 |
12.15.22 | Pyrrh | Faction Pull - Kael | 1 |
12.13.22 | Pyrrh | E Active Track | 5 |
12.12.22 | Sofiya | Passive Tracking Tunare 2 sessions | 10 |
12.12.22 | Sofiya | Active Tracking - Six Hours Tunare | 30 |
12.01.22 | Pyrrh, Fradolcino | COTH - Zlandi 12/1/22 | 10 |
12.01.22 | Boomzooka, Pyrrh, Revaustt, Asca, Breconis, Roobii, Wynashgrove | COTH/RTE - Zlandi 12/1/22 | 10 |
11.30.22 | Hhel, Pyrrh, Kincakes, Kildias, Kreepjack | Shiny Brass Idol - Handoff | 1 |
11.27.22 | Pyrrh | Keeper of Souls - Assistance | 3 |
11.25.22 | Pyrrh | Keeper of Souls - Assistance | 3 |
11.18.22 | Pyrrh | Keeper of Souls - Assistance | 3 |
11.17.22 | Pyrrh | Keeper of Souls - Assistance | 3 |
11.16.22 | Pyrrh | Keeper of Souls - Assistance | 3 |
11.15.22 | Pyrrh | Keeper of Souls - Assistance | 3 |
11.15.22 | Pyrrh | Keeper of Souls - Assistance | 3 |
11.14.22 | Nibbie, Nukk, Oojayy, Outcast, Papaj, Peghed, Peral, Psiron, Pwrdina, Pwrstab, Pyrrh, Qorrr, Ragz, Ransum, Reiki, Relldorne, Revaustt, Roobii, Rychack, Sieane, Sixpounder, Smole, Stabtastic, Sukotto, Suraman, Surpico, Swisscheese, Synimus, Tassleholf, Tecla, Tettnanger, Thazaron, Tiggo, Toofey, Totie, trainstomper, Uberhalf, Valatari, Vamped, Vexyan, Viticius, Vivitronc, Vult, Wozzi, Wynashgrove, Wyrmny, Xakz, Xsia, Yedrin, Zignar, Zulukid | Achievement: "War! Huh! Good god yall, what is it good for!" | 50 |
11.13.22 | Pyrrh | Keeper of Souls - Assistance | 3 |
11.13.22 | Pyrrh | Keeper of Souls - Assistance | 3 |
11.13.22 | Pyrrh | Faction Pull - Kael | 1 |
11.09.22 | Pyrrh | Active Track for Sleeper's Tomb | 20 |
11.07.22 | Pyrrh | Faction Pull - Kael | 1 |
11.07.22 | Pyrrh | Faction Pull - Kael | 1 |
11.07.22 | Pyrrh | Faction Pull - Kael | 1 |
11.07.22 | Pyrrh | Faction Pull - Kael | 1 |
11.07.22 | Pyrrh | Faction Pull - Kael | 1 |
11.07.22 | Pyrrh | Faction Pull - Kael | 1 |
11.04.22 | Pyrrh | Active Track for The Progenitor | 5 |
11.04.22 | Pyrrh | Active Track for The Progenitor | 20 |
10.28.22 | Pyrrh | Active Track for Temple of Veeshan | 10 |
10.28.22 | Pyrrh | Active Track for Temple of Veeshan | 30 |
10.23.22 | Pyrrh | Keeper of Souls - Assistance | 3 |
10.21.22 | Pyrrh | Achievement: DA Achievement | 250 |
10.17.22 | Pyrrh | Ready to Engage for Terror | 3 |
10.16.22 | Pyrrh | Keeper of Souls - Assistance | 3 |
10.13.22 | Pyrrh | Active Track for Lord Yelinak | 20 |
10.13.22 | Pyrrh | Active Track for Lord Yelinak | 5 |
10.08.22 | Pyrrh | Active Track for Trakanon | 35 |
10.06.22 | Pyrrh | Active Track for Temple of Veeshan | 10 |
10.06.22 | Pyrrh | Active Track for Lord Yelinak | 15 |
10.05.22 | Pyrrh | COTH for Trakanon | 25 |
09.27.22 | Pyrrh | COTH for Zlandicar | 20 |
09.25.22 | Pyrrh | Active Track for Temple of Veeshan | 35 |
09.25.22 | Pyrrh | FTE Bonus | 6 |
09.23.22 | Airetam, Algas, Alita, Amoz, Anarke, Anavar, Apollyus, Asmos, Aurorea, Baahk, Baela, Barleycorn, Baxtabs, Bazi, Beez, Boucc, Brewha, Brutalis, Canyun, Caroll, Catx, Cheewy, Cothatanii, Cptstabbin, Dalsavis, Deaathll, Debard, Decimeters, Doornail, Erser, Faetality, Fayld, Figments, Flufhead, Foojack, Gidson, Glumf, Glungloh, Goggart, Goldings, Gorash, Greeg, Greywind, Gulag, Gypsophila, Gzak, Halthdru, Hoggles, Hurmes, Hylight, Ibbe, Ibushia, Infedel, Inurn, Jumjumshot, Kildias, Kincakes, Knuckie, Koranis, Krammpus, Kreepjack, Kyofu, Larceni, Legendpunch, Lethan, Lichlordtw, Lozt, Lucava, Macigus, Marmolade, Memnarch, Migii, Murkey, Naggato, Narbin, Ollo, Outcast, Pacatus, Paipai, Palikus, Pappen, Peral, Pilfer, Principion, Psiron, Pwrstab, Pyrrog, Qorrr, Ragnarrok, Ragz, Raihan, Reimii, Relldorne, Revaustt, Runtz, Rychack, Sabeeka, Sarpidoff, Saucerer, Seberax, Sheii, Shuk, Shunin, Sieane, Smole, Stabtastic, Stilgard, Swisscheese, Tanlayan, Tflux, Thifolettum, Thrulldatrull, Tiggo, Toinkle, Tomfool, Toofey, Totie, Tottering, Tutadce_Ghost, Valkraik, Vamped, Vanitee, Vexyan, Vibaner, Viernaa, Vindayin, Vult, Wynashgrove, Wyrmny, Xakz, Xsia, Yeps, Yizerno, Yogymbro, Zegzag, Zignar, Zulukid, Baebzilla, Kushow | Achievement: Long Live the First Queen | 50 |
09.21.22 | Pyrrh | Active Track for The Final Arbiter | 20 |
09.21.22 | Pyrrog | Achievement: Raider Rhythm | 0 |
09.21.22 | Pyrrog | Achievement: Raid Adept | 0 |
09.21.22 | Pyrrog | Achievement: First Steps | 0 |
09.14.22 | Pyrrh | Ready to Engage for The Statue of Rallos Zek | 15 |
09.13.22 | Pyrrh | COTH for Zlandicar | 5 |
09.13.22 | Pyrrh | Active Track for Sleeper's Tomb | 5 |
You don't have the permissions.