User: Pyrrh

Wall
Comments
No comments available.
Characters 4
Raid Attendance History 3883
Date | Name | Note | Value |
---|---|---|---|
08.22.21 | Lord Doljonijiarnimorinar | Aug 21 Lord Bob Kill | 2 |
08.21.21 | Telkorenar | Aug 21 Telk Kill | 18 |
08.21.21 | Hoshkar | Hoshkar Kill 21Aug | 18 |
08.21.21 | !Hourly - no attendance | Hoshkar persistence dkp award Aug 21 | 3 |
08.21.21 | !Ontime | Hoshkar August 21 Ontime Logs | 10 |
08.20.21 | Xygoz | 8/20/21 Xygoz Kill - PLUS LTK Tracking | 18 |
08.20.21 | !Ontime | 8/20/21 Xygoz Ontime Bonus | 10 |
08.20.21 | Lord Nagafen | 8/20/21 Naggy Kill | 18 |
08.20.21 | Dagarn the Destroyer | 08/21/21 Dagarn BP | 6 |
08.20.21 | Druushk | 8/20/21 Druushk Kill | 18 |
08.20.21 | Innoruuk | 8/20/21 Inny BP | 6 |
08.20.21 | !Ontime | 8/20/21 Druushk Ontime with Bonus | 10 |
08.20.21 | Zordak Ragefire | 8/20/21 Ragefire Kill | 2 |
08.20.21 | Gozzrem | 8/20/21 Gozzrem Kill | 18 |
08.20.21 | Severilous | 8/20/21 Severilous BP | 6 |
08.19.21 | !Hourly - no attendance | Platehouse Hour 3 17Aug | 3 |
08.19.21 | King Tormax | KT BP 08-20-21 | 6 |
08.19.21 | !Hourly - no attendance | Platehouse Hour 2 17Aug | 3 |
08.19.21 | !Hourly - no attendance | Platehouse Hour 1 17Aug | 3 |
08.19.21 | !Hourly - no attendance | Platehouse ONTIME 17Aug | 1 |
08.19.21 | !Hourly - no attendance | Platehouse The Sequel ONTIME 18 Aug | 1 |
08.19.21 | !Hourly - no attendance | Platehouse The Sequel Hour 1 18 Aug | 3 |
08.19.21 | !Hourly - no attendance | Platehouse The Sequel Hour 2 18 Aug | 3 |
08.19.21 | !Hourly - no attendance | Platehouse The Sequel Hour 4 18 Aug | 3 |
08.19.21 | !Hourly - no attendance | Platehouse The Sequel Hour 3 18 Aug | 3 |
08.19.21 | Xenevorash | 18 August | 2 |
08.19.21 | Derakor the Vindicator | 8/19/21 Vindi Kill | 18 |
08.19.21 | !Buff and Park | KT Buff and Park 8/19/21 | 6 |
08.19.21 | Plane of Sky | 8/18/21 Sky Hour 3 | 5 |
08.19.21 | Plane of Sky | 8/18/21 Sky Hour 2 | 5 |
08.19.21 | _Old Queen Bee [ARCHIVED] | 8/18/21 Sky Queen Bee | 18 |
08.18.21 | Temple of Veeshan | 8/17/21 HoT Hour 4 | 3 |
08.18.21 | Temple of Veeshan | 8/17/21 HoT Hour 3 | 3 |
08.18.21 | Temple of Veeshan | 8/17/21 HoT Hour 2 | 3 |
08.18.21 | _HoTmini [ARCHIVED] | 8/17/21 Grozzmel | 3 |
08.17.21 | _Royals [ARCHIVED] | 8/16/21 Chardok King Rd 1 | 2 |
08.17.21 | _Royals [ARCHIVED] | 8/16/21 Chardok King Rd 2 | 2 |
08.17.21 | General V`ghera | 8/16/21 Generals X3 | 3 |
08.17.21 | Ixiblat Fer | 3x Kills 8/16 | 6 |
08.16.21 | The Avatar of War | Aug 15 No-Kill | 6 |
08.16.21 | Temple of Veeshan | 8/15 Final Logs | 3 |
08.16.21 | Temple of Veeshan | 8/15 Hour 5 | 3 |
08.16.21 | Temple of Veeshan | 8/15 Hour 4 (after break) | 3 |
08.16.21 | _HoTmini [ARCHIVED] | 8/15 Ymmeln | 3 |
08.16.21 | _HoTmini [ARCHIVED] | 8/15 Krigara HoT mini | 3 |
08.15.21 | Temple of Veeshan | 8/15 Hour 1 Logs | 3 |
08.15.21 | _HoTmini [ARCHIVED] | 8/15 Midayor | 3 |
08.15.21 | Temple of Veeshan | 8/15 ontime log | 1 |
08.15.21 | The Statue of Rallos Zek | 8/15 Statue of Rallos Zek | 18 |
08.15.21 | !Socking | Statue Sock 08-15-21 | 2 |
08.15.21 | Derakor the Vindicator | Vindi 08-15-21 | 18 |
08.15.21 | !Buff and Park | BnP Statue 08-15-21 | 6 |
08.13.21 | Lendiniara the Keeper | LTK BP 08-13-21 | 6 |
08.13.21 | !Guild Practice | Eashen Practice Bonus 08-13-21 | 8 |
08.13.21 | Eashen of the Sky | Eashen Kill 08-13-22 | 18 |
08.13.21 | Dain Frostreaver IV | Dain Frostreaver 8/13/21 | 18 |
08.12.21 | Velketor the Sorcerer | 8/12 Kill | 18 |
08.12.21 | Venril Sathir | VS BP 8/12/21 | 6 |
08.11.21 | Plane of Sky | Sky final log 08-12-21 | 5 |
08.11.21 | Plane of Sky | Sky hour 4 08-11-21 | 5 |
08.11.21 | _Old Queen Bee [ARCHIVED] | Sky Queen Bee 08-11-21 | 18 |
08.11.21 | Plane of Sky | Sky hour 3 08-11-21 | 5 |
08.11.21 | Plane of Sky | Sky hour 2 08-11-21 | 5 |
08.11.21 | Derakor the Vindicator | Vindi 08-11-21 | 18 |
08.11.21 | Keldor Dek`Torek | KDT 08-11-21 | 2 |
08.09.21 | Zordak Ragefire | RF 08-10-21 | 2 |
08.09.21 | Verina Tomb | Verina Tomb 08-09-21 | 2 |
08.09.21 | !Guild Practice | Training hour 4 08-09-21 | 3 |
08.09.21 | !Guild Practice | Training hour 3 08-09-21 | 3 |
08.09.21 | !Guild Practice | Training hour 2 08-09-21 | 3 |
08.09.21 | !Guild Practice | Training hour 1 08-09-21 | 3 |
08.09.21 | !Ontime | Training ontime 08-09-21 | 1 |
08.08.21 | Temple of Veeshan | HoT hour 4 pm 08-08-21 | 3 |
08.08.21 | Temple of Veeshan | HoT hour 3 pm 08-08-21 | 3 |
08.08.21 | Temple of Veeshan | HoT hour 2 pm 08-08-21 | 3 |
08.08.21 | Temple of Veeshan | HoT hour 1 pm 08-08-21 | 3 |
08.08.21 | !Ontime | HoT ontime pm 08-07-21 | 1 |
08.08.21 | Temple of Veeshan | HoT hour 4 08-08-21 | 3 |
08.08.21 | Temple of Veeshan | HoT hour 3 08-08-21 | 3 |
08.08.21 | Temple of Veeshan | HoT hour 2 08-08-21 | 3 |
08.08.21 | Temple of Veeshan | HoT hour 1 08-08-21 | 3 |
08.08.21 | !Ontime | HoT ontime 08-08-21 | 1 |
08.07.21 | !Ontime | Ontime Sev NTOV - DISCORD LOGS PICS (Not on the pic Not on the Logs) 8-7-2021 | 1 |
08.07.21 | _Royals [ARCHIVED] | Royals 08-07-21 | 4 |
08.07.21 | Keldor Dek`Torek | KDT 08-07.21 | 2 |
08.07.21 | Sevalak | Sevalak FIRST KILL 08-07-21plus tracking | 36 |
08.07.21 | Derakor the Vindicator | Vindi 08-07-21 | 18 |
08.06.21 | Dozekar the Cursed | Doze BP 08-06-21 | 6 |
08.05.21 | Eashen of the Sky | Eashen BP 08-06-21 | 6 |
08.05.21 | !Socking | Inny Sock Ontime 08-06-21 | 1 |
08.05.21 | Innoruuk | Inny BP 08-06-21 plus Sev RTE FTE Tracking | 6 |
08.05.21 | Lord Nagafen | Naggy 08-06-21 | 18 |
08.05.21 | !Socking | Doze sock 08-06-21 | 1 |
08.05.21 | Phara Dar | Phara Dar 08-05-21 | 18 |
08.05.21 | King Tormax | KT 08-05-21 plus Statue Tracking RTE FTE. | 18 |
08.04.21 | Plane of Sky | Sky keeper 08-04-21 | 5 |
08.04.21 | Plane of Sky | Sky hour 3 08/04/21 | 5 |
08.04.21 | Plane of Sky | Sky Queen Bee 08-04-21 | 18 |
08.04.21 | Plane of Sky | Sky hour 2 08-04-21 | 5 |
08.03.21 | Temple of Veeshan | Ntov hour 3 08-03-21 | 3 |
Item Purchase History 76
Individual Adjustment History 222
Date | Chars | Reason | Value |
---|---|---|---|
03.30.23 | Pyrrh | CotH for The Statue of Rallos Zek | 50 |
03.28.23 | Pyrrh | Guild Bot Park | 3 |
03.28.23 | Pyrrh | Active Track for Venril Sathir | 15 |
03.27.23 | Pyrrh | Active Track for Temple of Veeshan | 15 |
03.27.23 | Pyrrh | Active Track for Vulak | 10 |
03.26.23 | Widem, Pyrrh, Wasatch, Miavias, Patolomy | Vulak RTE Two Hours | 10 |
03.26.23 | Pyrrh | KT FTE two hours | 10 |
03.25.23 | Pyrrh | Passive Track for King Tormax | 5 |
03.25.23 | Pyrrh | Active Track for Temple of Veeshan | 10 |
03.25.23 | Pyrrh | Active Track for Trakanon | 10 |
03.25.23 | Pyrrh | Passive Track for Trakanon | 5 |
03.25.23 | Pyrrh | Active Track for Trakanon | 10 |
03.19.23 | Pyrrh | Active Track for Temple of Veeshan | 5 |
03.10.23 | Pyrrh | Ready to Engage for Dozekar the Cursed | 3 |
03.09.23 | Pyrrh | Active Track for Temple of Veeshan | 10 |
03.07.23 | Pyrrh | Active Track for The Progenitor | 5 |
03.07.23 | Pyrrh | Active Track for The Progenitor | 5 |
03.04.23 | Pyrrh | Achievement: Team Giants: The Sequel | 150 |
03.02.23 | Pyrrh | Raid Role Bonus for Halls of Testing - Cleric | 4 |
03.02.23 | Pyrrh | Keeper of Souls - Assistance | 3 |
02.27.23 | Pyrrh | CotH for Zlandicar | 25 |
02.26.23 | Pyrrh | CotH for Lord Yelinak | 15 |
02.25.23 | Pyrrh | Active Track for Temple of Veeshan | 5 |
02.25.23 | Pyrrh | Active Track for Temple of Veeshan | 5 |
02.23.23 | Pyrrh | CotH for Zlandicar | 5 |
02.22.23 | Pyrrh | Keeper of Souls - Assistance | 3 |
02.22.23 | Pyrrh | Passive Track for Trakanon | 5 |
02.22.23 | Pyrrh | Active Track for Trakanon | 30 |
02.20.23 | Pyrrh | Faction Pull - Kael | 1 |
02.20.23 | Pyrrh | Faction Pull - Kael | 1 |
02.20.23 | Pyrric, Bradford, Grimpo, Fancymancy, resusitador, Thesinging, Anubas | Achievement: Birfday | 0 |
02.18.23 | Pyrrh | Faction Pull - Kael | 1 |
02.18.23 | Pyrrh | Faction Pull - Kael | 1 |
02.18.23 | Pyrrh | Faction Pull - Kael - Puller | 3 |
02.18.23 | Sofiya | Achievement: Raider Rhythm | 0 |
02.15.23 | Pyrrh | Active Track for Temple of Veeshan | 15 |
02.15.23 | Pyrrh | Active Track for Lord Yelinak | 15 |
02.13.23 | Pyrrh | Active Track for The Progenitor | 10 |
02.11.23 | Pyrrh | Active Track for The Progenitor | 5 |
02.11.23 | Pyrrh | Active Track for Venril Sathir | 30 |
02.04.23 | Pyrrh | Keeper of Souls - Assistance | 3 |
02.03.23 | Pyrrh | Active Track for Temple of Veeshan | 5 |
02.03.23 | Pyrrh | Active Track for tov | 5 |
02.03.23 | Pyrrh | Active Track for Trakanon | 25 |
01.31.23 | Pyrrh | Active Track for Trakanon | 50 |
01.24.23 | Pyrrh | Ready to Engage for Dozekar the Cursed | 9 |
01.24.23 | Pyrrh | Active Track for Temple of Veeshan | 5 |
01.24.23 | Pyrrh | Active Track for Temple of Veeshan | 20 |
01.04.23 | Pyrrh | Ready to Engage for prog | 6 |
01.01.23 | Pyrrh | Passive Track for prog | 5 |
12.15.22 | Pyrrh | Faction Pull - Kael | 1 |
12.13.22 | Pyrrh | E Active Track | 5 |
12.12.22 | Sofiya | Passive Tracking Tunare 2 sessions | 10 |
12.12.22 | Sofiya | Active Tracking - Six Hours Tunare | 30 |
12.01.22 | Pyrrh, Fradolcino | COTH - Zlandi 12/1/22 | 10 |
12.01.22 | Boomzooka, Pyrrh, Revaustt, Asca, Breconis, Roobii, Wynashgrove | COTH/RTE - Zlandi 12/1/22 | 10 |
11.30.22 | Hhel, Pyrrh, Kincakes, Kildias, Kreepjack | Shiny Brass Idol - Handoff | 1 |
11.27.22 | Pyrrh | Keeper of Souls - Assistance | 3 |
11.25.22 | Pyrrh | Keeper of Souls - Assistance | 3 |
11.18.22 | Pyrrh | Keeper of Souls - Assistance | 3 |
11.17.22 | Pyrrh | Keeper of Souls - Assistance | 3 |
11.16.22 | Pyrrh | Keeper of Souls - Assistance | 3 |
11.15.22 | Pyrrh | Keeper of Souls - Assistance | 3 |
11.15.22 | Pyrrh | Keeper of Souls - Assistance | 3 |
11.14.22 | Nibbie, Nukk, Oojayy, Outcast, Papaj, Peghed, Peral, Psiron, Pwrdina, Pwrstab, Pyrrh, Qorrr, Ragz, Ransum, Reiki, Relldorne, Revaustt, Roobii, Rychack, Sieane, Sixpounder, Smole, Stabtastic, Sukotto, Suraman, Surpico, Swisscheese, Synimus, Tassleholf, Tecla, Tettnanger, Thazaron, Tiggo, Toofey, Totie, trainstomper, Uberhalf, Valatari, Vamped, Vexyan, Viticius, Vivitronc, Vult, Wozzi, Wynashgrove, Wyrmny, Xakz, Xsia, Yedrin, Zignar, Zulukid | Achievement: "War! Huh! Good god yall, what is it good for!" | 50 |
11.13.22 | Pyrrh | Keeper of Souls - Assistance | 3 |
11.13.22 | Pyrrh | Keeper of Souls - Assistance | 3 |
11.13.22 | Pyrrh | Faction Pull - Kael | 1 |
11.09.22 | Pyrrh | Active Track for Sleeper's Tomb | 20 |
11.07.22 | Pyrrh | Faction Pull - Kael | 1 |
11.07.22 | Pyrrh | Faction Pull - Kael | 1 |
11.07.22 | Pyrrh | Faction Pull - Kael | 1 |
11.07.22 | Pyrrh | Faction Pull - Kael | 1 |
11.07.22 | Pyrrh | Faction Pull - Kael | 1 |
11.07.22 | Pyrrh | Faction Pull - Kael | 1 |
11.04.22 | Pyrrh | Active Track for The Progenitor | 5 |
11.04.22 | Pyrrh | Active Track for The Progenitor | 20 |
10.28.22 | Pyrrh | Active Track for Temple of Veeshan | 10 |
10.28.22 | Pyrrh | Active Track for Temple of Veeshan | 30 |
10.23.22 | Pyrrh | Keeper of Souls - Assistance | 3 |
10.21.22 | Pyrrh | Achievement: DA Achievement | 250 |
10.17.22 | Pyrrh | Ready to Engage for Terror | 3 |
10.16.22 | Pyrrh | Keeper of Souls - Assistance | 3 |
10.13.22 | Pyrrh | Active Track for Lord Yelinak | 20 |
10.13.22 | Pyrrh | Active Track for Lord Yelinak | 5 |
10.08.22 | Pyrrh | Active Track for Trakanon | 35 |
10.06.22 | Pyrrh | Active Track for Temple of Veeshan | 10 |
10.06.22 | Pyrrh | Active Track for Lord Yelinak | 15 |
10.05.22 | Pyrrh | COTH for Trakanon | 25 |
09.27.22 | Pyrrh | COTH for Zlandicar | 20 |
09.25.22 | Pyrrh | Active Track for Temple of Veeshan | 35 |
09.25.22 | Pyrrh | FTE Bonus | 6 |
09.23.22 | Airetam, Algas, Alita, Amoz, Anarke, Anavar, Apollyus, Asmos, Aurorea, Baahk, Baela, Barleycorn, Baxtabs, Bazi, Beez, Boucc, Brewha, Brutalis, Canyun, Caroll, Catx, Cheewy, Cothatanii, Cptstabbin, Dalsavis, Deaathll, Debard, Decimeters, Doornail, Erser, Faetality, Fayld, Figments, Flufhead, Foojack, Gidson, Glumf, Glungloh, Goggart, Goldings, Gorash, Greeg, Greywind, Gulag, Gypsophila, Gzak, Halthdru, Hoggles, Hurmes, Hylight, Ibbe, Ibushia, Infedel, Inurn, Jumjumshot, Kildias, Kincakes, Knuckie, Koranis, Krammpus, Kreepjack, Kyofu, Larceni, Legendpunch, Lethan, Lichlordtw, Lozt, Lucava, Macigus, Marmolade, Memnarch, Migii, Murkey, Naggato, Narbin, Ollo, Outcast, Pacatus, Paipai, Palikus, Pappen, Peral, Pilfer, Principion, Psiron, Pwrstab, Pyrrog, Qorrr, Ragnarrok, Ragz, Raihan, Reimii, Relldorne, Revaustt, Runtz, Rychack, Sabeeka, Sarpidoff, Saucerer, Seberax, Sheii, Shuk, Shunin, Sieane, Smole, Stabtastic, Stilgard, Swisscheese, Tanlayan, Tflux, Thifolettum, Thrulldatrull, Tiggo, Toinkle, Tomfool, Toofey, Totie, Tottering, Tutadce_Ghost, Valkraik, Vamped, Vanitee, Vexyan, Vibaner, Viernaa, Vindayin, Vult, Wynashgrove, Wyrmny, Xakz, Xsia, Yeps, Yizerno, Yogymbro, Zegzag, Zignar, Zulukid, Baebzilla, Kushow | Achievement: Long Live the First Queen | 50 |
09.21.22 | Pyrrh | Active Track for The Final Arbiter | 20 |
09.21.22 | Pyrrog | Achievement: Raider Rhythm | 0 |
09.21.22 | Pyrrog | Achievement: Raid Adept | 0 |
09.21.22 | Pyrrog | Achievement: First Steps | 0 |
09.14.22 | Pyrrh | Ready to Engage for The Statue of Rallos Zek | 15 |
09.13.22 | Pyrrh | COTH for Zlandicar | 5 |
09.13.22 | Pyrrh | Active Track for Sleeper's Tomb | 5 |
You don't have the permissions.