User: Zegzag

Zegzag
Registered on 04.07.20 15:58Last activity on 05.20.22 19:59
Wall
Comments
No comments available.
Characters 7
Raid Attendance History 1646
Date | Name | Note | Value |
---|---|---|---|
05.22.22 | Telkorenar | 18 | |
05.22.22 | Gozzrem | 18 | |
05.22.22 | Plane of Growth | hour 7 | 4 |
05.22.22 | Tunare | 36 | |
05.22.22 | Temple of Veeshan | hour 1 | 3 |
05.22.22 | Cekenar | 18 | |
05.22.22 | Sevalak | 18 | |
05.22.22 | Zlexak | 18 | |
05.22.22 | Lendiniara the Keeper | 36 | |
05.21.22 | Hoshkar | 18 | |
05.21.22 | !Ontime | VP | 1 |
05.21.22 | Cazic Thule | 18 | |
05.21.22 | Telkorenar | 18 | |
05.21.22 | The final Arbiter | 12 | |
05.21.22 | The Progenitor | 12 | |
05.21.22 | Master of the guard | 12 | |
05.21.22 | Veeshan's Peak | Hourly 2 | 3 |
05.21.22 | Druushk | 18 | |
05.20.22 | Venril Sathir | 18 | |
05.01.22 | Lord Nagafen | 18 | |
05.01.22 | Temple of Veeshan | hour 6 | 3 |
05.01.22 | Temple of Veeshan | hour 5 | 3 |
05.01.22 | Lady Nevederia | 18 | |
05.01.22 | Temple of Veeshan | hour 4 | 3 |
05.01.22 | Vulak`Aerr | 12 | |
05.01.22 | Temple of Veeshan | hour 3 | 3 |
04.23.22 | !Buff and Park | zlandi | 6 |
04.22.22 | Derakor the Vindicator | 6 | |
04.21.22 | Xenevorash | 2 | |
04.20.22 | Plane of Sky | hour 3 | 6 |
04.18.22 | Lord Nagafen | 18 | |
04.18.22 | Lady Nevederia | 18 | |
04.18.22 | Temple of Veeshan | hour 4 | 3 |
04.18.22 | Lady Mirenilla | 6 | |
04.18.22 | Master of the guard | 12 | |
04.18.22 | Eashen of the Sky | 18 | |
04.18.22 | Klandicar | 36 | |
04.18.22 | Zlandicar | 36 | |
04.18.22 | Lord Yelinak | 36 | |
04.18.22 | Keldor Dek`Torek | 2 | |
04.18.22 | Derakor the Vindicator | 12 | |
04.18.22 | Wuoshi | 18 | |
04.18.22 | Ring War | RW Final | 20 |
04.17.22 | Ring War | Wave 1 & 2 | 20 |
04.17.22 | RW Ontime | RW Ontime | 10 |
04.17.22 | Telkorenar | 18 | |
04.17.22 | Gozzrem | 18 | |
04.17.22 | The Progenitor | 12 | |
04.17.22 | The final Arbiter | 12 | |
04.17.22 | Veeshan's Peak | hour 1 | 3 |
04.17.22 | Xygoz | 36 | |
04.17.22 | Druushk | 36 | |
04.17.22 | Phara Dar | 36 | |
04.17.22 | Silverwing | 36 | |
04.17.22 | Hoshkar | 36 | |
04.17.22 | !Ontime | vp ontime | 10 |
04.17.22 | Lendiniara the Keeper | 36 | |
04.17.22 | Vaniki | 6 | |
04.17.22 | Klandicar | 36 | |
04.17.22 | Zlandicar | 36 | |
04.17.22 | Lord Yelinak | 36 | |
04.17.22 | Essedera | 3 | |
04.16.22 | Dozekar the Cursed | 18 | |
04.14.22 | RW Ontime | Stab | 10 |
04.14.22 | Ring War | hour 1 | 20 |
04.14.22 | Ring War | final log | 20 |
04.14.22 | Temple of Veeshan | hour 3 | 3 |
04.14.22 | Lady Nevederia | 36 | |
04.14.22 | Telkorenar | 18 | |
04.14.22 | Gozzrem | 18 | |
04.14.22 | Master of the guard | 12 | |
04.14.22 | Klandicar | 36 | |
04.14.22 | Lendiniara the Keeper | 36 | |
04.13.22 | Cazic Thule | 18 | |
04.13.22 | The Avatar of War | 36 | |
04.13.22 | Lord Yelinak | 36 | |
04.13.22 | Dozekar the Cursed | 18 | |
04.13.22 | Lord Yelinak | Special Spawned Yeli 2x dkp | 72 |
04.12.22 | Lepethida | 6 | |
04.09.22 | Temple of Veeshan | hour 4 | 3 |
04.09.22 | Vulak`Aerr | 6 | |
04.09.22 | Cekenar | 18 | |
04.09.22 | Temple of Veeshan | hour 3 | 3 |
04.09.22 | Zlexak | 18 | |
04.09.22 | Lady Mirenilla | 18 | |
04.09.22 | Temple of Veeshan | hour 2 | 3 |
04.08.22 | Temple of Veeshan | hour 1 | 3 |
04.08.22 | Jorlleag | 18 | |
04.05.22 | Temple of Veeshan | hourly 5 hot | 3 |
04.04.22 | Temple of Veeshan | hourly 4 hot | 3 |
04.04.22 | Lady Mirenilla | 6 | |
04.03.22 | Sontalak | 12 | |
04.03.22 | Temple of Veeshan | hourly 5 | 3 |
04.03.22 | Temple of Veeshan | hourly 4 | 3 |
04.03.22 | Aaryonar | 18 | |
04.03.22 | Lord Koi'Doken | 6 | |
04.03.22 | !Socking | hour 1 | 2 |
04.03.22 | Dain Frostreaver IV | 18 | |
04.02.22 | Gozzrem | 18 | |
04.02.22 | Temple of Veeshan | hour 1 | 3 |
Item Purchase History 72
Individual Adjustment History 62
Date | Chars | Reason | Value |
---|---|---|---|
04.02.22 | Arkis, Prospering | Achievement: Birfday | 0 |
03.06.22 | Zegzag | Faction Pull - Kael | 1 |
03.06.22 | Aveas | Achievement: Birfday | 0 |
03.05.22 | Zegzag | Faction Pull - Kael | 1 |
03.05.22 | Zegzag | COTH for Zlandicar | 5 |
03.02.22 | Zegzag | Faction Pull - Kael | 1 |
03.02.22 | Zegzag | Faction Pull - Kael | 1 |
02.27.22 | Zegzag | COTH for Dozekar the Cursed | 15 |
01.31.22 | Sarpidon, Zegzag | Achievement: King BD | 0 |
01.30.22 | Zegzag | Verix Kyloxs Remains - Assistance | 4 |
11.06.21 | Zegzag | Achievement: Peak Performance | 50 |
09.24.21 | Zegzag | Active Tracking - Yelinak - 09/24/21 | 5 |
09.09.21 | Recktile | Achievement: Squire - Lady Vox | 50 |
09.03.21 | Zegzag | RTE/FTE Team Fay 09-02-21 | 10 |
08.25.21 | Nuva, Recktile, Ceffen | Achievement: Raider Rhythm | 0 |
08.05.21 | Zegzag | Passive tracking Doze 08/06/21 | 5 |
07.29.21 | Zegzag | Passive Tracking VS - 07/30/21 | 5 |
07.28.21 | Zegzag, Pyrrh | Active and Passive Tracking Velk 07/28/21 | 20 |
07.22.21 | Zegzag | Passive Tracking Sev 07/23/21 | 3 |
07.08.21 | Zegzag | Achievement: Level up 60! | 50 |
07.08.21 | Zegzag | Trakanon Anchor - 07/09/2021 | 9 |
04.30.21 | Figgan - GHOST, Titanium, Lyaro, Mahae, Rendious, Daladen | Achievement: First Steps | 0 |
04.22.21 | Bormak, Dingosalad, Gorash, Drakoh, Catharzis, Bridgett, Mevil, Thresh, Ductale, Mantus, Derpasaurus, Dumpsterqueen, Brewers, Susss, Tukurbuk, Neeroy, Ilnek, Recktile, Alie, Zamon, Ninjafox, Kaymind, Sserial, Eracor, Aanadin, Tecla, Armcannon, Xxrr, Ihaz, Hitower, Notoriousrbg, Okitasan, Pandem, Qaii, Srsbsns, Narik | Achievement: Raid Adept | 0 |
04.22.21 | Bormak, Dingosalad, Gorash, Drakoh, Catharzis, Bridgett, Mevil, Thresh, Ductale, Mantus, Derpasaurus, Dumpsterqueen, Catx, Brewers, Susss, Tukurbuk, Neeroy, Ilnek, Recktile, Alie, Zamon, Ninjafox, Kaymind, Sserial, Eracor, Aanadin, Tecla, Armcannon, Burnemall, Xxrr, Ihaz, Hitower, Notoriousrbg, Okitasan, Pandem, Qaii, Srsbsns, Hixz, Narik, Morgoth, Macigus, Sslickrick | Achievement: First Steps | 0 |
04.16.21 | Cooshlang, Godsend, Pacatus, Zegzag | Inny FTE Bonus - 04/16/2021 | 5 |
04.04.21 | Dreamchild, Crampus, Foojack, Ibbe, Neeroy, Smileface, Zegzag | Trakanon Buffer Bonus 04/04/2021 | 3 |
04.03.21 | Boomzooka, Calian, Papaj, Zegzag | Achievement: Level up 55! | 50 |
04.02.21 | Alie, Allenon, Arkis - Ghost, Armcannon, Asca, Azyon, Balor, Belagor, Boomzooka, Boukk, Brutalis, Calcium, Caocao, Casette, Chai, Cothatanii, Crampus, Dahlea, Darklor, Deaathll, Dingosalad, Drakoh, Dreamchild, Foojack, Fradolcino, Genan, Godsend, Goldings, Gorash, Greywind, Healerfox, Hidari-Ghost, Ibbe, Ilnek, Ilxoxll, Imagi, Infedel, Jumo, Karatekid, Kincakes, Kreepjack, Kristofer, Legendpunch, Lethan, Locksley, Loza, Mcganahan, Menderz, Naboru, Narbin, Neeroy, Ninjafox, Otama, Pazbaz, Psiros, Putts, Ragnarsson, Rydag, Sarpidoff, Slamtastic, Tiggo, Uberhalf, Unicron, Valatari, Viticius, Vorik, Whooo, Yedrin, Zamon, Zegzag, Zudagg | Achievement: Toxic Avenger | 25 |
03.29.21 | Zegzag, Genan, Kincakes, Ilxoxll, Dahlea, Greywind, Dreamchild, Ibbe, Slamtastic | Trakanon Buffer Bonus 03/29/2021 | 3 |
03.08.21 | Cinnabon, Trecks, Casette, Crampus, Zegzag, Psiron, Narbin, Ibbe, Ragnarsson, Whooo | Trakanon Buffer Bonus 03/08/2021 | 3 |
03.07.21 | Zegzag | Naggy Tracking - 03/06/2021 | 8 |
02.24.21 | apriloneil, Ranjatani, Figgan - GHOST, Seetherrr, Jahgang, Dangerish | Achievement: Birfday | 0 |
02.22.21 | Zegzag | Venril Sathir Tracking - 02/22/2021 | 2 |
02.22.21 | Zegzag | Trakanon Tracking - 02/22/2021 | 2 |
02.13.21 | Bridgett, Catharzis, Cheesse, Dingosalad, Dreamchild, Edens, Frostpaw, Gorsha, Hylight, Kalmya, Kreepjack, LegendZapp, Mevil, Mrster, Narias, Normen, Pacatus, Papaj, Solitrix, Sukotto, Walnut, Alie, Basket, Ductale, Dumpsterqueen, Flinkaye, Fradolcino, Frozin, Iyashi, Kairin, Kareme, Klea, Lazbaz, Succumb, Zegzag, Brewers, Linn | Naggy Buff & Park Out Bonus - 02/13/2021 | 4 |
02.12.21 | Relldorne, Greywind, Hidari-Ghost, Gefragschlimmer-Ghost, Naboru, Asca, Allenon, Nougat, Karatekid, Frosinz, Arkis - Ghost, Godsend, Brutalis, Normen, Foojack, Caocao, Dahlea, Viticius, Ibbe, Balor, Monored-ghost, Dreamchild, Dingosalad, Kristofer, Outcast, Neeroy, Tiggo, Legendpunch, Imagi, Stabtastic, Burrn, Gorash, Boukk, Genan, Kreepjack, Pazbaz, Azyon, Calcium, Larceni, Kincakes, Goldings, Pwrhousse, Narbin, Alita, Alubard, Chai, Dylanchal, Funkyfist, Huctlee, Kilnar, Otama, Psiros, Rydag, Thifolettum, Zegzag, Dykkun | Trakanon Buff & Park Out Bonus + Kill 02/12/2021 | 8 |
02.09.21 | Otama, Chai, Balor, Allenon, Crampus, Yedrin, Casette, Lyricul, Memnarch, Outcast, Gorash, Karatekid, Arkis - Ghost, Dreamchild, Boukk, Dahlea, Thifolettum, Normen, Turboshock, Dingosalad, Jumo, Hidari-Ghost, Burrn, Godsend, Gordgeous, Caocao, Stabtastic, Cothatanii, Kristofer, Kreepjack, Tiggo, Solitrix, Calcium, Asca, Naboru, Foojack, Greywind, Locksley, Ragnarsson, Zegzag, Goldings, Pwrhousse, Psiron, Menderz, Narbin, Kincakes, Armcannon, Brutalis, Caroll, Drakoh, Dylanchal, Frosinz, Ibbe, Kilnar, Larceni, Legendpunch, Loza, Neeroy, Pazbaz, Relldorne, Sarpidoff, Teabiscuits, Viticius, Zudagg, Jumjumshot, Roger | Trakanon Buff & Park Out Bonus + Kill 02/08-02/09/2021 | 8 |
01.18.21 | Dumpsterqueen, Recktile | Achievement: Birfday | 0 |
12.08.20 | Pacatus, Nougat, Perplexa, Slamtastic, Zegzag, Hyat, Mimibambam, Pazbaz, Ragnarsson | OT Hammer Parties Assistance | 4 |
12.07.20 | Larceni, Crampus, Ibbe, Cothatanii, Zegzag, Samaliel-Ghost, Kincakes, Goldings, Fradolcino, Frosinz, Locksley, Pwrhousse | Plane of Key - Staying Keyed Folks: | 10 |
11.14.20 | Zegzag | Inny Tracking - 11/13/2020 | 3 |
11.14.20 | Zegzag | CT/Draco Tracking - 11/13/2020 | 8 |
11.09.20 | Khasakril, Xalvos, Ailmar, Bhind, Maagee, Shynron | Achievement: Birfday | 0 |
10.10.20 | Zegzag | Naggy Tracking - 10/10/2020 | 6 |
09.26.20 | Zegzag | Naggy Tracking - 09/26/2020 | 8 |
08.29.20 | Zegzag | Vox Tracking - 08/28/2020 | 2 |
08.13.20 | Allenon, Arkis - Ghost, Asca, Boukk, Calcium, Caocao, Casette, Chai, Cothatanii, Dahlea, Darklor, Dreamchild, Dylanchal, Finuala, Foojack, Frosinz, Googi, Gordgeous, Grimgor, Groobab, Ibbe, Jjar, Jumo, Kentos, Kreepjack, Larceni, Locksley, Lotus, Mimibambam, Narias, Otama, Outcast, Pacatus, Perplexa, Pwrhousse, Reeky, Roobii, Sarpidon, Shaiyaen, Slamtastic, Smoflow, Sosi, Summonn, Tiggo, Uberhalf, Valadae, Vult, Zegzag | Achievement: Second Life | 2 |
07.16.20 | Aaravoth, Aliisza, Arkis - Ghost, Asca, Atomicc, Belner, Boukk, Cliffs, Cothatanii, Dahlea, Dalbo, Darklor, Dumpface, Elvysh, Frosinz, Godsend, Greywind, Ibbe, Jumo, Kreepjack, Larceni, Mimibambam, Mindflux, Mmow, Narias, Nougat, Okama, Outcast, Relldorne, Sarpidon, Shaiyaen, Stabtastic, Tildazen, Uberhalf, Unrivaled, Zegzag | Achievement: Gina Voyeurism | 3 |
07.10.20 | Alduron, Vandavar | Achievement: Birfday | 0 |
07.10.20 | Zegzag | Naggy Tracking - 07/10/2020 | 11 |
06.19.20 | Zegzag | Tracking 06/19/2020 | 6 |
06.12.20 | Zegzag | FTE Active/Passive Groups 6/12/2020 | 6 |
06.11.20 | Zegzag | Tracking | 22 |
06.06.20 | Zegzag | Bouk Soulfire | 2 |
05.06.20 | Burrn, Infedel, Zegzag, Asca, Nooks | Achievement: Raider Rhythm | 0 |
05.06.20 | Infedel, Zegzag, Asca, Nooks | Achievement: Raid Adept | 0 |
05.06.20 | Infedel, Zegzag, Asca, Nooks | Achievement: First Steps | 0 |
04.30.20 | Zegzag | Reso PL | 3 |
04.14.20 | Freeez, Pacatus, Balor, BillyGhost, Diosde, Niba, Chaka, Pooty, Witcher, Calming, Mezzalith, Grimgor, Wolvar, Maven, Bonclay, Schtoppa, Talv, Normen, Taco, Whovian - GHOST, Frosinz, Lapse, Wuneye, Sparkplug, Palmer, Dalbo, Vyrokk, Artifax, Emberlie, Perplexa, Deidrah, Paider, Grakken, Magnets, Nash, Buko, Simi, Mereal - GHOST, Perplexa, Shewz, Fateweaver, Asca, Kalodan, Spohr, Dahooka, Wahooka, Putts, Stumpy - GHOST, Duraz, Zeelo, Belagor, Luna, Caocao, Zudagg, Lassie, Malren, Naraleth, Stinkerbelle, Harms, Dhax, Dhacs, Daaax, Kilrath, Tephin, Groedy, Vinelsier, Resilak, Lotus, Turboshock, Rebubula, Bashtub, Reeky, Gresgoth, Casette, Edens, Imagi, Gaelwen, Firble, LegendZapp, Unrivaled, Cassimir, Renlaan, Strath, Solitrix, Stud, Petmaster, Tiggo, Zydeko, Cinnabon, Taxious, Illuminatis, Ferahgo, Klitch, Whooo, Meddik, Mahomie, Exciter, Prominus, Michaal, Andahl, Kreggr, Moribundus, Belos, Godsend, Frostpaw, Godspeed, Rinen, Karathain, Panelope, Prophecy, Finuala, Estala, Infedel, Infedel, Morbidecay, Zaronia, Goruk, Catan, Phisherman, Rasiel, Alport - GHOST, Seefourdc, Burrn, Oioi, Kiola, Pako, Redraven - GHOST, Hindolmer, Tanhawk, Mittens, Danthiel, Gordgeous, Succumb, Naboru, Elektriklemonad, Tellstar, Narias, Moonsinger, Beez, Beezing, Ziler, Octo, Biznufus, Weil, Linnie, Kiren, Anubis, Pulas, Petunya, Plushy, Tonks, Olli, Templar, Ever, Avatar, Eviso, Evisnes, Iznoa, Viticius, Mahk, Venova, Emarella, Karatekid, Smoflow, Remourne, Remourn, Haburon, Magnatic, Invigorate, Nlaene, Lapsze, Nuva, Gazoop, Yallith, Gothia, Locksley, Nougat, Rufeth, Walnut, Ubumo, Brutalis, Stabtastic, Slamtastic, Spazztastic, Crazyfists, Olscratch, Bastogne, Saloon, Calian, Tassleholf, Dungger, Akkuji, Beefcakes, Polkadot, Yumm, Quarken, Ungzaba, Unicron, Manastoune, Bezus, Exeggcutor, Yarg, Sneakyleroy, Guiness, Flexington, Huxley, Relldorne, Rellina, Dylanchal, Mignart, Apollyus, Leopor, Veilith, Jeptha, Brug, Gingie, Codaka, Okama, Klea, Fizzix, Bagwell, Tealken-GHOST, Tildazen, Tildairn, Tildapetn, Tildarezn, Cruell, Kailynn, Krexx, Ghost - Smokke, Bringgoutt, Shamamama, Casten, Allenon, Ugry, Kcii, Belner, Explictica, Vult, Snes, Darklor, Pwrhousse, Mmow, Tromm, Juiblex, Oblito, Pharrah, Snifs, Sodak, Isra, Cothatanii, Moccoshakakahn, Synz, Greywind, Raihan, Swedish, Taor, Baor, Jumo, Gathos, Lethan, Vokara, Kallana, Warner, Grelka, Genan, Sukotto, Laci, Gloots, Outcast, Arkis - Ghost, Malaize, Dealio - Ghost, Logan, Aldin, Ginlo, Calcium, Figgan, Cothsum, Pobloo, Frum, Ozuden, Chai, Kurox, Pecante, Dumpsious - GHOST, Kiyarah, Jultori, Healthups, Badrice, Omnibus, Bibbles, Linnae, Mindflux, Fitzholm, Kuban, Phoe, Twofor, Flopsy, Djanga, Juusta, Fugz, Ricorush, Senaa, Scorsese, Bandit, Affligem, Blare, BeaInny, BeaTiny - GHOST, Covus, Gann, Labombard, Deaathll, Ggog, Zegzag, Nooks, Kuolemaa, Cliffs, Fortuna, Kreepjack, Dreamchild, Deecu, Sylex, Crampus, Brambleborn, Sefy | Achievement: Birfday | 0 |
04.13.20 | Zegzag | Zegag PL Tacticle | 2 |
04.11.20 | Zegzag | Bonus pts for the naggy sock 1 | 1 |
04.11.20 | Asca, Edens, Grimgor, Petunya, Vorik, Zegzag | Lucan Sock 4 Dkp | 4 |
Icon | Event | Raids (lifetime) |
---|---|---|
Hate/Fear Track PL | 33.00% (1/3) |
|
Lady Vox | 36.00% (23/64) |
|
Tip of the Spear | 0.00% (0/0) |
|
Talendor | 24.00% (4/17) |
|
Plane of Sky | 23.00% (100/442) |
|
Quake! | 72.00% (13/18) |
|
A Calamitous Event | 0.00% (0/0) |
|
!Buff and Park | 19.00% (29/150) |
|
!FTE Bonus | 0.00% (0/0) |
|
Soulfire 1st Completion | 0.00% (0/1) |
|
Severilous | 15.00% (5/33) |
|
Pottery Barn | 0.00% (0/0) |
|
Venril Sathir | 25.00% (12/48) |
|
_Royals [ARCHIVED] | 4.00% (2/46) |
|
_Phinny [ARCHIVED] | 30.00% (23/77) |
|
Overseer of Air | 89.00% (8/9) |
|
Lord Rak`Ashiir | 2.00% (1/44) |
|
Keldor Dek`Torek | 14.00% (7/49) |
|
Innoruuk | 44.00% (17/39) |
|
Trakanon's Teeth - Sebilis Keying | 8.00% (1/12) |
|
Faydedar | 26.00% (8/31) |
|
Eejag | 0.00% (0/11) |
|
Dain Frostreaver IV | 36.00% (13/36) |
|
_Hate Hourly [ARCHIVED] | 35.00% (93/269) |
|
_Kedge Farm [ARCHIVED] | 0.00% (0/3) |
|
Brother Qwinn | 6.00% (2/33) |
|
Kazen Fecae | 0.00% (0/5) |
|
Dungeon Crawl - Old Sebilis | 35.00% (8/23) |
|
!Guild Assistance | 3.00% (1/40) |
|
Pottery Barn | 0.00% (0/0) |
|
Skyfire - Guardian Wurm's | 100.00% (2/2) |
|
Dungeon Crawl - Lower Guk | 0.00% (0/0) |
|
Dungeon Crawl - Solb & FG | 43.00% (46/107) |
|
!Socking | 37.00% (127/342) |
|
The Hand of Veeshan | 89.00% (8/9) |
|
Lord Nagafen | 39.00% (20/51) |
|
Zordak Ragefire | 14.00% (9/63) |
|
Lady Nevederia | 31.00% (5/16) |
|
Kazen | 0.00% (0/1) |
|
Gorenaire | 0.00% (0/7) |
|
Kelorek`Dar | 44.00% (7/16) |
|
_Hourly Ntov [ARCHIVED] | 0.00% (0/8) |
|
Wuoshi | 33.00% (5/15) |
|
Venerate Convergence | 0.00% (0/0) |
|
Phinigel Autropos | 0.00% (0/8) |
|
Eashen of the Sky | 15.00% (5/34) |
|
Lady Mirenilla | 50.00% (9/18) |
|
Telkorenar | 33.00% (13/39) |
|
Veeshan's Peak | 35.00% (27/78) |
|
_HoTmini [ARCHIVED] | 23.00% (12/52) |
|
Temple of Veeshan | 24.00% (97/400) |
|
Ikatiar the Venom | 19.00% (5/27) |
|
Vaniki | 40.00% (2/5) |
|
Gozzrem | 41.00% (11/27) |
|
Cekenar | 39.00% (7/18) |
|
Aaryonar | 39.00% (9/23) |
|
Jorlleag | 22.00% (4/18) |
|
Dozekar the Cursed | 39.00% (13/33) |
|
A Dynasty's Legacy | 0.00% (0/0) |
|
Sevalak | 28.00% (5/18) |
|
Lord Koi'Doken | 45.00% (9/20) |
|
_Old Sky Hourly [ARCHIVED] | 0.00% (0/7) |
|
Lord Feshlak | 38.00% (9/24) |
|
Dagarn the Destroyer | 14.00% (3/21) |
|
Verina Tomb | 0.00% (0/9) |
|
Lord Doljonijiarnimorinar | 0.00% (0/4) |
|
_Old Queen Bee [ARCHIVED] | 0.00% (0/5) |
|
Vilefang | 22.00% (2/9) |
|
The Statue of Rallos Zek | 20.00% (10/49) |
|
King Tormax | 32.00% (16/50) |
|
_Fear Hourly [ARCHIVED] | 49.00% (146/297) |
|
Tip of the Spear | 0.00% (0/0) |
|
Lhranc | 13.00% (1/8) |
|
Nexona | 32.00% (9/28) |
|
!Hourly - no attendance | 16.00% (10/63) |
|
Silverwing | 37.00% (11/30) |
|
Druushk | 35.00% (13/37) |
|
Lich of Miragul | 40.00% (2/5) |
|
Xygoz | 36.00% (13/36) |
|
Hoshkar | 27.00% (11/41) |
|
Phara Dar | 34.00% (13/38) |
|
_Fear Golem [ARCHIVED] | 0.00% (0/23) |
|
Velketor the Sorcerer | 30.00% (9/30) |
|
Lord Kreizenn | 27.00% (4/15) |
|
Cazic Thule | 33.00% (11/33) |
|
Lord of Ire | 0.00% (0/8) |
|
Garzicor's Wraith | 21.00% (5/24) |
|
Magi P`Tasa | 13.00% (2/16) |
|
A dracoliche | 9.00% (1/11) |
|
Dolgin Codslayer | 4.00% (1/28) |
|
Plane of Fear | 0.00% (0/0) |
|
A Broken Golem | 43.00% (6/14) |
|
An Undead Bard | 0.00% (0/14) |
|
Venril Sathirs remains | 0.00% (0/8) |
|
Plane of Hate | 14.00% (2/14) |
|
Terror | 11.00% (3/28) |
|
Dread | 14.00% (4/29) |
|
Fright | 9.00% (3/33) |
|
Ashenbone Broodmaster | 20.00% (1/5) |
|
!Shiny Brass Idol - Handoff | 0.00% (0/0) |
|
Vessel Drozlin | 0.00% (0/1) |
|
Plane of Growth | 13.00% (8/60) |
|
The final Arbiter | 30.00% (3/10) |
|
The Progenitor | 18.00% (2/11) |
|
Sontalak | 50.00% (2/4) |
|
!Keeper of Souls - Assist | 0.00% (0/0) |
|
Stanos Herkanor | 0.00% (0/0) |
|
Tunare | 57.00% (4/7) |
|
!Faction Pull - Kael | 0.00% (0/0) |
|
Vessel Drozlin | 0.00% (0/0) |
|
!Pained Soul - MQ | 0.00% (0/0) |
|
!Verix Kyloxs Remains - Assist | 0.00% (0/0) |
|
!Scepter of the Forlorn | 0.00% (0/0) |
|
Zlexak | 29.00% (5/17) |
|
!Shiny Brass Idol - Farm | 0.00% (0/0) |
|
!Guild Farm | 0.00% (0/3) |
|
Vulak`Aerr | 31.00% (4/13) |
|
Lord Vyemm | 50.00% (5/10) |
|
Essedera | 16.00% (6/37) |
|
Ymmeln | 6.00% (1/18) |
|
Master Yael | 58.00% (11/19) |
|
Maestro of Rancor | 11.00% (3/27) |
|
Lendiniara the Keeper | 29.00% (11/38) |
|
The Avatar of War | 17.00% (5/30) |
|
_Maestro of Rancor (UC) [ARCHIVED] | 59.00% (10/17) |
|
Noble Dojorn | 27.00% (31/115) |
|
Trakanon | 27.00% (25/91) |
|
Ixiblat Fer | 8.00% (3/37) |
|
Cazic Thule 1.0 | 43.00% (18/42) |
|
General V`ghera | 6.00% (3/50) |
|
Klandicar | 36.00% (12/33) |
|
Xenevorash | 11.00% (3/28) |
|
Zlandicar | 19.00% (9/48) |
|
Lord Yelinak | 41.00% (12/29) |
|
_Lodizal [ARCHIVED] | 0.00% (0/4) |
|
Ring War | 18.00% (11/62) |
|
!Guild Meeting | 67.00% (14/21) |
|
Tavekalem | 14.00% (3/22) |
|
Overking Bathezid | 64.00% (7/11) |
|
Midayor | 8.00% (1/13) |
|
Lepethida | 13.00% (4/32) |
|
Krigara | 17.00% (3/18) |
|
Grozzmel | 19.00% (4/21) |
|
Derakor the Vindicator | 23.00% (32/142) |
|
Casalen | 15.00% (4/26) |
|
Queen Velazul Di'zok | 0.00% (0/1) |
|
RW Hourly | 0.00% (0/2) |
|
Sir Lucan D`Lere | 0.00% (0/1) |
|
RW Ontime | 15.00% (4/27) |
|
Plane of Fear 1.0 | 20.00% (1/5) |
|
Bazzt Zzzt | 7.00% (2/27) |
|
Practice | 23.00% (28/120) |
|
A dracoliche 1.0 | 52.00% (14/27) |
|
!Ontime | 27.00% (166/618) |
|
Master of the guard | 27.00% (3/11) |
You don't have the permissions.