User: Pyrrh

Wall
Comments
No comments available.
Characters 4
Raid Attendance History 4329
Date | Name | Note | Value |
---|---|---|---|
04.23.21 | General V`ghera | General V Kill 10pm EST - 04/23/2021 | 1 |
04.24.21 | !Guild Practice | Practice Naggy/Vox Hour 1 6pm EST - 04/24/2021 | 4 |
04.24.21 | !Guild Practice | Practice Naggy/Vox Hour 2 7:30pm EST - 04/24/2021 | 4 |
04.24.21 | Kazen Fecae | Bone Golem Kill 10:52pm EST - 04/24/2021 | 1 |
04.25.21 | Brother Qwinn | Brother Q Kill 11:41pm EST - 04/24/2021 | 1 |
04.25.21 | Plane of Sky | Sky Evening Hour 1 (7-8pm EST) - 4/25/2021 | 2 |
04.25.21 | Plane of Sky | Sky Evening Hour 2 (8-9pm EST) - 4/25/2021 | 2 |
04.25.21 | Plane of Sky | Sky Evening Hour 3 (9-10pm EST) - 4/25/2021 | 2 |
04.25.21 | !Ontime | Sky Evening Ontime (7pm EST) - 04/25/2021 | 1 |
04.25.21 | General V`ghera | General V Kill 2:09pm EST - 04/25/2021 | 1 |
04.26.21 | !Socking | KC Sock - 04/26/21 | 2 |
04.26.21 | !Buff and Park | Buff & Park All Locations - 04/26/21 | 4 |
04.26.21 | Venril Sathir | Venril Sathir - BP No Kill - 04/27/21 | 8 |
04.26.21 | Cazic Thule 1.0 | Cazic Thule - BP No Kill - 04/27/21 | 8 |
04.26.21 | Noble Dojorn | Noble Dojorn 042621 Competitive | 20 |
04.27.21 | Plane of Fear 1.0 | Plane of Fear 4/27 - Hour 2 | 2 |
04.27.21 | Plane of Fear 1.0 | Plane of Fear 4/27 - hour 1 | 2 |
04.29.21 | Trakanon | Trak BP & Kill- 04/29/21 | 28 |
04.29.21 | Noble Dojorn | Noble Dojorn 4-29-21 | 8 |
05.02.21 | !Ontime | Sky Ontime - 02/05/21 | 1 |
05.02.21 | Plane of Sky | Sky Hour 1 5-2-21 | 2 |
05.02.21 | Noble Dojorn | Noble Dojorn 5-02-21 | 8 |
05.02.21 | Plane of Sky | Sky Hour 2 5-2-21 | 2 |
05.02.21 | Plane of Sky | Sky Hour 3 5-2-21 | 2 |
05.02.21 | Plane of Sky | Sky Hour 4 5-2-21 | 2 |
05.03.21 | !Ontime | Ragefire Rolling Compiled | 0 |
05.03.21 | Cazic Thule 1.0 | Cazic Thule - BP/Kill - 05/03/21 | 28 |
05.03.21 | Noble Dojorn | Contested Noble 05/03/21 | 28 |
05.04.21 | Xenevorash | Xene kill 14:00 EST 05/04/21 | 1 |
05.04.21 | !Ontime | Fear Ontime | 1 |
05.04.21 | Plane of Fear 1.0 | Fear 5-4-21 | 2 |
05.05.21 | !Buff and Park | Buff & Park - Trakanon - 05-05-2021 | 8 |
05.05.21 | !Socking | Socking - Trakanon HR 2-3 - 05-05-2021 | 2 |
05.05.21 | Trakanon | Trakanon 5-5-21 BP & Kill | 28 |
05.05.21 | Noble Dojorn | Noble Dojorn 5-05-21 | 8 |
05.05.21 | Lord Rak`Ashiir | Lord Rak'Ashir - Gefrag - 05/05/2021 | 1 |
05.07.21 | Quake! | Quake! Batphone | 8 |
05.07.21 | Venril Sathir | VS Quake! 05/07/21 | 20 |
05.07.21 | Trakanon | Trak Quake! 05/07/21 | 20 |
05.07.21 | Talendor | Talendor Quake! 05/07/21 | 20 |
05.07.21 | Master Yael | Yael Quake 05/07/21 | 6 |
05.07.21 | Maestro of Rancor | Maestro Quake 05/07/21 | 6 |
05.07.21 | Brother Qwinn | Brother Q 05/07/21 | 1 |
05.07.21 | !Guild Meeting | Guild meeting May 21 | 6 |
05.08.21 | General V`ghera | General 05/08/21 | 1 |
05.08.21 | !Guild Practice | VP Practice 5-8-21 | 8 |
05.09.21 | !Ontime | Sky ontime 05/09/21 | 1 |
05.09.21 | Plane of Sky | Sky hour 1 05/09/21 | 2 |
05.09.21 | Plane of Sky | Sky hour 2 05/09/21 | 2 |
05.09.21 | Plane of Sky | Sky hour 3 05/09/21 | 2 |
05.09.21 | Plane of Sky | Sky hour 4 05/09/21 | 2 |
05.09.21 | Plane of Sky | Sky final log 05/09/21 | 2 |
05.09.21 | Zordak Ragefire | Ragefire 5-8-21 | 1 |
05.12.21 | Zordak Ragefire | Ragefire 5-12-21 | 1 |
05.13.21 | Zordak Ragefire | Ragefire 5-13-21 | 1 |
05.13.21 | !Buff and Park | Trakanon - Buff & Park - 5/13/21 | 4 |
05.14.21 | Noble Dojorn | Noble Dojorn Contested 5-14-21 & BP | 28 |
05.14.21 | Venril Sathir | VS Batphone 5-14 | 8 |
05.14.21 | Cazic Thule 1.0 | CT BP 5-14-21 | 8 |
05.14.21 | Zordak Ragefire | Ragefire 5-14-21 | 1 |
05.15.21 | _Royals [ARCHIVED] | Royals Daytime Kill 1st rotation - 5-15-21 | 1 |
05.15.21 | !Buff and Park | Buff & Park Trak 05/15/21 | 8 |
05.15.21 | Eejag | Eejag for Gottta 05/15/21 | 1 |
05.15.21 | Ixiblat Fer | Ixiblat round 4 5-15-21 | 1 |
05.16.21 | !Buff and Park | Buff and Park - Trakanon - 5/16/21 | 8 |
05.16.21 | Trakanon | BP + Trak Kill 05/16/21 | 28 |
05.16.21 | !Ontime | Sky Ontime 5-16-21 | 1 |
05.16.21 | Plane of Sky | Sky Hour 1 5-16-21 | 2 |
05.16.21 | Plane of Sky | Sky Hour 2 5-16-21 | 2 |
05.16.21 | Plane of Sky | Sky Hour 3 5-16-21 | 2 |
05.16.21 | Plane of Sky | Sky Hour 4 5-16-21 | 2 |
05.16.21 | Plane of Sky | Sky Hour 5 Final 5-16-21 | 2 |
05.17.21 | Noble Dojorn | Noble Dojorn 5-17-21 | 8 |
05.18.21 | !Ontime | AM Hate Ontime 05/18/21 | 1 |
05.18.21 | _Hate Hourly [ARCHIVED] | AM Hate hour 1 05/18/21 | 2 |
05.18.21 | _Hate Hourly [ARCHIVED] | AM hate hour 2 05/18/21 | 2 |
05.18.21 | !Ontime | AM Fear Ontime 05/18/21 | 1 |
05.18.21 | _Fear Hourly [ARCHIVED] | AM Fear Hour 1 05/18/21 | 2 |
05.18.21 | _Fear Hourly [ARCHIVED] | AM Fear Hour 2 05/18/21 | 2 |
05.18.21 | _Hate Hourly [ARCHIVED] | Hate Hour 2 5-18-21 Evening | 2 |
05.18.21 | !Ontime | PM Fear ontime 05/18/21 | 1 |
05.18.21 | _Fear Hourly [ARCHIVED] | PM Fear Hour 1 05/18/21 | 2 |
05.18.21 | _Fear Hourly [ARCHIVED] | PM Fear Hour 2 05/18/21 | 2 |
05.19.21 | !Buff and Park | Buff & Park Trak 05/19/21 | 4 |
05.20.21 | Noble Dojorn | Noble uncontested 05/20/21 | 8 |
05.20.21 | !Buff and Park | Buff & Park Sev 05/21/21 | 8 |
05.21.21 | Noble Dojorn | Noble BP 05/21/21 | 8 |
05.21.21 | Phara Dar | Phara Dar BP 05/21/21 | 8 |
05.21.21 | Hoshkar | Hoshkar BP 05/21/21 | 8 |
05.21.21 | !Socking | Socking VP hour 1 05/21/21 | 2 |
05.21.21 | Xygoz | Xygoz BP 05/21/21 | 8 |
05.21.21 | Druushk | Druushk BP 5-21 | 8 |
05.22.21 | Ixiblat Fer | Ixiblat 05/23/21 | 1 |
05.22.21 | Lord Rak`Ashiir | Lord Rak'Ashiir 05/23/21 | 1 |
05.22.21 | General V`ghera | General 05/22/21 | 1 |
05.22.21 | General V`ghera | General 05/22/21 number 2 | 1 |
05.22.21 | !Buff and Park | Innoruuk buff and park 05/21/21 | 8 |
05.22.21 | Trakanon | Trak BP 05/22/21 | 8 |
05.23.21 | Zordak Ragefire | Ragefire 5-23-21 | 1 |
05.23.21 | !Ontime | Sky ontime 05/23/21 | 1 |
Item Purchase History 84
Individual Adjustment History 277
Date | Chars | Reason | Value |
---|---|---|---|
05.26.23 | Pyrrh | Active Track for Tunare | 50 |
05.23.23 | Pyrrh | Active Track for The Progenitor | 10 |
05.19.23 | Pyrrh | Guild Bot Park x 5 | 15 |
05.15.23 | Pyrrh | Active Track for The Progenitor | 10 |
05.15.23 | Pyrrh | Active Track for Tunare | 10 |
05.14.23 | Pyrrh | Active Track for Tunare | 20 |
05.14.23 | Pyrrh | Active Track for Tunare | 10 |
05.13.23 | Pyrrh | Guild Bot Park x 6 (+ 4 shared with fayld) | 24 |
05.05.23 | Pyrrh | Guild Bot Park | 3 |
05.03.23 | Pyrrh | Passive Track for Tunare | 5 |
05.03.23 | Pyrrh | Active Track for Tunare | 10 |
05.03.23 | Pyrrh | First to Engage for King Tormax | 10 |
05.02.23 | Pyrrh | Active Track for Tunare | 20 |
05.01.23 | Pyrrh | Active Track for The Progenitor | 5 |
05.01.23 | Pyrrh | Active Track for Sleeper's Tomb | 10 |
04.30.23 | Pyrrh | Active Track for Venril Sathir | 25 |
04.30.23 | Pyrrh | Active Track for zland | 10 |
04.29.23 | Pyrrh | Active Track for Zlandicar | 50 |
04.29.23 | Pyrrh | Active Track for The Progenitor | 45 |
04.28.23 | Pyrrh | Passive Track for Venril Sathir | 5 |
04.28.23 | Pyrrh | Active Track for prog | 10 |
04.28.23 | Pyrrh | Active Track for The Progenitor | 15 |
04.28.23 | Pyrrh | Passive Track for The Progenitor | 5 |
04.27.23 | Pyrrh | Keeper of Souls - Assistance | 3 |
04.27.23 | Pyrrh | Verix Kyloxs Remains - Assistance | 4 |
04.27.23 | Pyrrh | Active Track for Venril Sathir | 10 |
04.26.23 | Pyrrh | Active Track for Sleeper's Tomb | 10 |
04.26.23 | Pyrrh | Active Track for Venril Sathir | 20 |
04.25.23 | Pyrrh | Active Track for The Progenitor | 20 |
04.24.23 | Pyrrh | Active Track for Zlandicar | 30 |
04.24.23 | Pyrrh | Passive Track for The Progenitor | 5 |
04.20.23 | Pyrrh | Zlandi Coth 4 hours | 40 |
04.19.23 | Pyrrh | Active Track for zlandicar | 20 |
04.18.23 | Pyrrh | Ready to Engage for Temple of Veeshan | 5 |
04.18.23 | Pyrrh | Active Track for Temple of Veeshan | 5 |
04.17.23 | Pyrrh | Item Farm for Shiny Brass Idol | 18 |
04.16.23 | Pyrrh | Shiny Brass Idol - Farm | 4 |
04.16.23 | Pyrrh | Shiny Brass Idol - Farm | 4 |
04.16.23 | Pyrrh | Shiny Brass Idol - Farm | 4 |
04.16.23 | Pyrrh | Shiny Brass Idol - Farm | 4 |
04.16.23 | Pyrrh | Item Farm for Shiny Brass Idol | 12 |
04.14.23 | Pyrrh | Active Track for Temple of Veeshan | 10 |
04.14.23 | Pyrrh | Keeper of Souls - Assistance | 3 |
04.13.23 | Pyrrh | Ready to Engage for Trakanon | 15 |
04.13.23 | Pyrrh | CotH for trakanon | 10 |
04.13.23 | Pyrrh | Ready to Engage for Trakanon | 5 |
04.12.23 | Pyrrh | Active Track for Temple of Veeshan | 10 |
04.12.23 | Pyrrh | Ready to Engage for statue | 5 |
04.11.23 | Pyrrh | Active Track for The Progenitor | 25 |
04.10.23 | Pyrrh | CotH for Zlandicar | 10 |
04.10.23 | Pyrrh | Active Track for Temple of Veeshan | 10 |
04.08.23 | Pyrrh | Ready to Engage for lepethida | 10 |
04.08.23 | Pyrrh | Ready to Engage for Lepethida | 15 |
04.07.23 | Pyrrh | Ready to Engage for statue | 5 |
04.05.23 | Pyrrh | Keeper of Souls - Assistance | 3 |
03.30.23 | Pyrrh | CotH for The Statue of Rallos Zek | 50 |
03.28.23 | Pyrrh | Guild Bot Park | 3 |
03.28.23 | Pyrrh | Active Track for Venril Sathir | 15 |
03.27.23 | Pyrrh | Active Track for Temple of Veeshan | 15 |
03.27.23 | Pyrrh | Active Track for Vulak | 10 |
03.26.23 | Widem, Pyrrh, Wasatch, Miavias, Patolomy | Vulak RTE Two Hours | 10 |
03.26.23 | Pyrrh | KT FTE two hours | 10 |
03.25.23 | Pyrrh | Passive Track for King Tormax | 5 |
03.25.23 | Pyrrh | Active Track for Temple of Veeshan | 10 |
03.25.23 | Pyrrh | Active Track for Trakanon | 10 |
03.25.23 | Pyrrh | Passive Track for Trakanon | 5 |
03.25.23 | Pyrrh | Active Track for Trakanon | 10 |
03.19.23 | Pyrrh | Active Track for Temple of Veeshan | 5 |
03.10.23 | Pyrrh | Ready to Engage for Dozekar the Cursed | 3 |
03.09.23 | Pyrrh | Active Track for Temple of Veeshan | 10 |
03.07.23 | Pyrrh | Active Track for The Progenitor | 5 |
03.07.23 | Pyrrh | Active Track for The Progenitor | 5 |
03.04.23 | Pyrrh | Achievement: Team Giants: The Sequel | 150 |
03.02.23 | Pyrrh | Raid Role Bonus for Halls of Testing - Cleric | 4 |
03.02.23 | Pyrrh | Keeper of Souls - Assistance | 3 |
02.27.23 | Pyrrh | CotH for Zlandicar | 25 |
02.26.23 | Pyrrh | CotH for Lord Yelinak | 15 |
02.25.23 | Pyrrh | Active Track for Temple of Veeshan | 5 |
02.25.23 | Pyrrh | Active Track for Temple of Veeshan | 5 |
02.23.23 | Pyrrh | CotH for Zlandicar | 5 |
02.22.23 | Pyrrh | Keeper of Souls - Assistance | 3 |
02.22.23 | Pyrrh | Passive Track for Trakanon | 5 |
02.22.23 | Pyrrh | Active Track for Trakanon | 30 |
02.20.23 | Pyrrh | Faction Pull - Kael | 1 |
02.20.23 | Pyrrh | Faction Pull - Kael | 1 |
02.20.23 | Pyrric, Bradford, Grimpo, Fancymancy, resusitador, Thesinging, Anubas | Achievement: Birfday | 0 |
02.18.23 | Pyrrh | Faction Pull - Kael | 1 |
02.18.23 | Pyrrh | Faction Pull - Kael | 1 |
02.18.23 | Pyrrh | Faction Pull - Kael - Puller | 3 |
02.18.23 | Sofiya | Achievement: Raider Rhythm | 0 |
02.15.23 | Pyrrh | Active Track for Temple of Veeshan | 15 |
02.15.23 | Pyrrh | Active Track for Lord Yelinak | 15 |
02.13.23 | Pyrrh | Active Track for The Progenitor | 10 |
02.11.23 | Pyrrh | Active Track for The Progenitor | 5 |
02.11.23 | Pyrrh | Active Track for Venril Sathir | 30 |
02.04.23 | Pyrrh | Keeper of Souls - Assistance | 3 |
02.03.23 | Pyrrh | Active Track for Temple of Veeshan | 5 |
02.03.23 | Pyrrh | Active Track for tov | 5 |
02.03.23 | Pyrrh | Active Track for Trakanon | 25 |
01.31.23 | Pyrrh | Active Track for Trakanon | 50 |
You don't have the permissions.